NCAAB · Thursday, November 12, 2026 · Nov 12, 6:30 PM EST
Tennessee Tech Golden Eagles at Indiana Hoosiers
| Team | 1 | 2 | T |
|---|---|---|---|
| TNTC | 37 | 29 | 66 |
| IU | 41 | 49 | 90 |
Final
Team stats
| Stat | TNTC | IU |
|---|---|---|
| Points | 66 | 90 |
| Opponent Points | 90 | 66 |
| Offensive Rating | 86.96 | 118.6 |
| Defensive Rating | 118.6 | 86.96 |
| Net Rating | -31.62 | 31.62 |
| Pace | 91.08 | 91.08 |
| Effective FG % | 40.7 | 59.3 |
| Turnover % | 17.1 | 18.4 |
| Offensive Rebound % | 31.0 | 33.3 |
| Free Throw Rate | 0.13 | 0.48 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. MosqueraSG | 16 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| C. NewtonSG | 24 | 7 | 2 | 9 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 1 |
| D. HackettSG | 19 | 7 | 2 | 7 | 0 | 1 | 3 | 5 | 2 | 3 | 5 | 0 | 1 | 0 |
| H. StewartSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GreenSF | 14 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| M. TurnerSF | 13 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 1 | 0 |
| C. SandersSF | 29 | 16 | 5 | 11 | 2 | 4 | 4 | 7 | 3 | 4 | 7 | 1 | 0 | 1 |
| C. HollenbeckSF | 24 | 9 | 3 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| T. OwensSF | 23 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 0 |
| K. FoxSF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. SamuelsSF | 14 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| C. GonzalesSF | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. PampolinaSF | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. ArnoldSF | 16 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. BurtonSG | 24 | 12 | 4 | 8 | 0 | 2 | 4 | 4 | 0 | 3 | 3 | 7 | 0 | 0 |
| B. LindsaySG | 25 | 15 | 4 | 9 | 3 | 8 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 0 |
| J. MustafSG | 29 | 11 | 2 | 3 | 0 | 0 | 7 | 10 | 1 | 1 | 2 | 3 | 1 | 1 |
| D. HarrisSG | 27 | 4 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 0 |
| D. SnivelySG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. AlexisSF | 18 | 5 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 0 | 0 | 2 |
| A. SherrellSF | 30 | 11 | 2 | 7 | 1 | 3 | 6 | 6 | 2 | 6 | 8 | 0 | 1 | 1 |
| T. SisleySF | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| T. ManhertzSF | 14 | 10 | 4 | 5 | 1 | 2 | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 0 |
| V. KarvalaSF | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTA | OREB | DREB | REB | AST | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| S. YigitogluC | 17 | 18 | 9 | 10 | 3 | 1 | 5 | 6 | 1 | 2 |
| C. SokolovC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro