NCAAB · Saturday, November 14, 2026 · Nov 14, 7:30 PM EST
Binghamton Bearcats at Duquesne Dukes
| Team | 1 | 2 | T |
|---|---|---|---|
| BING | 20 | 38 | 58 |
| DUQ | 38 | 33 | 71 |
Final
Team stats
| Stat | BING | DUQ |
|---|---|---|
| Points | 58 | 71 |
| Opponent Points | 71 | 58 |
| Offensive Rating | 92.95 | 113.8 |
| Defensive Rating | 113.8 | 92.95 |
| Net Rating | -20.83 | 20.83 |
| Pace | 74.88 | 74.88 |
| Effective FG % | 52.0 | 54.3 |
| Turnover % | 16.0 | 12.8 |
| Offensive Rebound % | 10.0 | 24.0 |
| Free Throw Rate | 0.14 | 0.43 |
Player stats
Guard
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. SnaggSF | 27 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 6 | 7 | 0 | 0 | 0 |
| J. QuigleySF | 36 | 15 | 6 | 12 | 0 | 1 | 3 | 6 | 1 | 2 | 3 | 5 | 0 | 4 |
| K. PopovicSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. GodfreySF | 25 | 13 | 6 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Montgomery Jr.SF | 28 | 9 | 4 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| K. PeytonSF | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 |
Center
| Player | MIN | PTS | FGA | FTM | FTA | DREB | REB | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|
| J. KarramC | 22 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. BermanSG | 27 | 9 | 2 | 8 | 1 | 6 | 4 | 4 | 2 | 3 | 5 | 6 | 1 | 1 |
| E. AnishSG | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DiMicheleSG | 18 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 |
| J. SmithSG | 13 | 5 | 2 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. PashaSG | 28 | 15 | 5 | 6 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 0 |
| A. LawsonSG | 28 | 5 | 1 | 5 | 0 | 2 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| J. WilliamsSG | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. GalbutSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Z. OwinjeSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. HallSF | 8 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. DemirSF | 17 | 8 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 1 | 1 | 0 |
| S. OlowoniyiSF | 12 | 6 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| K. Kuthan KonanSF | 34 | 16 | 4 | 7 | 1 | 1 | 7 | 9 | 2 | 8 | 10 | 1 | 1 | 1 |
| D. NtapsisSF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro