NCAAB · Monday, November 9, 2026 · Nov 9, 9:00 PM EST
Charlotte 49ers at Seton Hall Pirates
| Team | 1 | 2 | T |
|---|---|---|---|
| CLT | 34 | 28 | 62 |
| HALL | 36 | 32 | 68 |
Final
Team stats
| Stat | CLT | HALL |
|---|---|---|
| Points | 62 | 68 |
| Opponent Points | 68 | 62 |
| Offensive Rating | 95.53 | 104.8 |
| Defensive Rating | 104.8 | 95.53 |
| Net Rating | -9.24 | 9.24 |
| Pace | 77.88 | 77.88 |
| Effective FG % | 55.4 | 45.4 |
| Turnover % | 24.7 | 13.9 |
| Offensive Rebound % | 25.0 | 26.5 |
| Free Throw Rate | 0.24 | 0.35 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. FinisterSG | 26 | 6 | 1 | 4 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | 4 | 0 | 1 |
| A. ConyersSG | 11 | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. HarrisSG | 17 | 6 | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 5 | 5 | 1 | 1 | 0 |
| F. OgucheSG | 17 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| J. RodriguezSG | 15 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| K. TillerySG | 35 | 20 | 7 | 14 | 1 | 4 | 5 | 8 | 1 | 3 | 4 | 4 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. GrantSF | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| T. McKinleySF | 12 | 5 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. FortSF | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 1 |
| M. AllenSF | 22 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 4 |
Center
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WalzC | 26 | 8 | 3 | 4 | 2 | 2 | 6 | 6 | 2 | 1 | 2 | 3 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. PetrovicSG | 30 | 12 | 4 | 6 | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 6 | 3 | 0 |
| R. AndersonSG | 28 | 17 | 3 | 11 | 3 | 6 | 8 | 11 | 0 | 3 | 3 | 1 | 1 | 0 |
| E. FisherSG | 32 | 6 | 2 | 5 | 0 | 1 | 2 | 3 | 4 | 4 | 8 | 1 | 1 | 0 |
| R. BrownSG | 12 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| S. WilcherSG | 28 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| T. ParkerSG | 13 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| D. JonesSG | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. ThomasSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WolSF | 8 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| D. WilliamsSF | 23 | 16 | 5 | 11 | 0 | 3 | 6 | 7 | 1 | 2 | 3 | 4 | 2 | 0 |
| T. CopelandSF | 11 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Center
| Player | MIN | FGA | OREB | REB | AST | PF |
|---|---|---|---|---|---|---|
| A. Fanta KabbaC | 6 | 3 | 1 | 1 | 1 | 1 |
Data as of Source: SportsAPI Pro