NCAAB · Sunday, November 15, 2026 · Nov 15, 3:00 PM EST
Purdue Fort Wayne Mastodons at Eastern Illinois Panthers
| Team | 1 | 2 | T |
|---|---|---|---|
| PFW | 47 | 39 | 86 |
| EIU | 35 | 39 | 74 |
Final
Team stats
| Stat | PFW | EIU |
|---|---|---|
| Points | 86 | 74 |
| Opponent Points | 74 | 86 |
| Offensive Rating | 131.7 | 113.3 |
| Defensive Rating | 113.3 | 131.7 |
| Net Rating | 18.38 | -18.38 |
| Pace | 78.36 | 78.36 |
| Effective FG % | 63.9 | 53.9 |
| Turnover % | 9.2 | 15.3 |
| Offensive Rebound % | 26.9 | 17.9 |
| Free Throw Rate | 0.31 | 0.37 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MorganSG | 28 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 1 |
| D. CraigSG | 21 | 15 | 6 | 13 | 1 | 2 | 2 | 2 | 2 | 3 | 5 | 2 | 1 | 0 |
| M. ShroutSG | 8 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| E. MosleySG | 30 | 17 | 6 | 8 | 3 | 5 | 2 | 5 | 0 | 4 | 4 | 2 | 0 | 2 |
| T. IzuagbeSG | 18 | 9 | 4 | 7 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 |
| D. LewisSG | 26 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 |
| C. ThompsonSG | 19 | 16 | 4 | 6 | 2 | 4 | 6 | 8 | 1 | 1 | 2 | 1 | 0 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. MillerSG | 31 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 7 | 0 | 2 |
| J. WrightSG | 15 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
| S. FrancisSG | 16 | 11 | 2 | 4 | 0 | 1 | 7 | 8 | 1 | 3 | 4 | 0 | 0 | 1 |
| D. DavenportSG | 9 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. CallowaySG | 26 | 13 | 6 | 12 | 0 | 3 | 1 | 1 | 1 | 3 | 4 | 3 | 1 | 1 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. VogelSF | 19 | 5 | 1 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 3 | 2 |
| A. AustinSF | 12 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. BlackwellSF | 9 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| G. WelchSF | 35 | 24 | 7 | 15 | 6 | 13 | 4 | 4 | 0 | 4 | 4 | 2 | 0 | 3 |
| D. NtambweSF | 28 | 7 | 2 | 4 | 1 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 2 |
Data as of Source: SportsAPI Pro