NCAAB · Monday, November 16, 2026 · Nov 16, 8:00 PM EST
Abilene Christian Wildcats at Missouri State Bears
| Team | 1 | 2 | T |
|---|---|---|---|
| ACU | 24 | 40 | 64 |
| MOST | 31 | 42 | 73 |
Final
Team stats
| Stat | ACU | MOST |
|---|---|---|
| Points | 64 | 73 |
| Opponent Points | 73 | 64 |
| Offensive Rating | 94.96 | 108.3 |
| Defensive Rating | 108.3 | 94.96 |
| Net Rating | -13.35 | 13.35 |
| Pace | 80.88 | 80.88 |
| Effective FG % | 36.7 | 51.8 |
| Turnover % | 14.8 | 20.8 |
| Offensive Rebound % | 28.1 | 35.3 |
| Free Throw Rate | 0.57 | 0.29 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. RiveraSG | 24 | 3 | 1 | 6 | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| T. PonsSG | 23 | 6 | 2 | 6 | 1 | 4 | 1 | 3 | 1 | 6 | 7 | 0 | 2 | 1 |
| A. TheusSG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. HaffnerSG | 19 | 9 | 1 | 5 | 0 | 3 | 7 | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| X. LopezSG | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. BoisdurSF | 34 | 13 | 4 | 10 | 0 | 1 | 5 | 8 | 0 | 2 | 2 | 3 | 3 | 0 |
| I. DyeSF | 29 | 2 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 |
| W. Marie AnaisSF | 26 | 20 | 7 | 9 | 0 | 0 | 6 | 9 | 3 | 5 | 8 | 0 | 3 | 3 |
| V. Yimga-MoukouriSF | 16 | 11 | 2 | 7 | 1 | 5 | 6 | 6 | 1 | 0 | 1 | 1 | 0 | 0 |
Center
| Player | MIN | FGA | OREB | DREB | REB | AST | TOV | PF |
|---|---|---|---|---|---|---|---|---|
| C. HorneckerC | 15 | 2 | 2 | 2 | 4 | 1 | 2 | 2 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. BlairSG | 26 | 5 | 2 | 5 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 0 | 1 | 4 |
| K. StubblefieldSG | 23 | 8 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 |
| D. RoweSG | 25 | 11 | 4 | 7 | 0 | 3 | 5 | 0 | 2 | 2 | 2 | 1 | 1 | 4 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GraySF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. ThompsonSF | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 0 | 1 | 1 |
| C. BooneSF | 18 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 1 | 0 |
| M. CunninghamSF | 23 | 9 | 3 | 6 | 2 | 5 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 1 |
| T. Williams Jr.SF | 39 | 29 | 9 | 17 | 5 | 10 | 6 | 7 | 1 | 3 | 4 | 4 | 0 | 6 |
| N. RueySF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 |
| A. ObaSF | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. AcimovicC | 20 | 6 | 1 | 4 | 1 | 4 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 3 |
Data as of Source: SportsAPI Pro