NCAAB · Tuesday, November 17, 2026 · Nov 17, 7:00 PM EST
Monmouth Hawks at Wake Forest Demon Deacons
| Team | 1 | 2 | T |
|---|---|---|---|
| MONM | 33 | 43 | 76 |
| WAKE | 37 | 44 | 81 |
Final
Team stats
| Stat | MONM | WAKE |
|---|---|---|
| Points | 76 | 81 |
| Opponent Points | 81 | 76 |
| Offensive Rating | 111.3 | 118.6 |
| Defensive Rating | 118.6 | 111.3 |
| Net Rating | -7.32 | 7.32 |
| Pace | 81.96 | 81.96 |
| Effective FG % | 54.5 | 47.4 |
| Turnover % | 14.6 | 14.6 |
| Offensive Rebound % | 32.1 | 44.4 |
| Free Throw Rate | 0.29 | 0.47 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CollinsSG | 26 | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| M. DurrSG | 30 | 21 | 6 | 11 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 2 | 1 | 1 |
| J. DobuolSG | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. SandersSG | 26 | 5 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| A. WalkerSG | 23 | 6 | 3 | 11 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 5 | 1 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. SpartalisSF | 27 | 17 | 5 | 8 | 3 | 4 | 4 | 6 | 1 | 5 | 6 | 0 | 0 | 0 |
| O. HarveySF | 23 | 6 | 2 | 3 | 0 | 1 | 2 | 3 | 2 | 4 | 6 | 1 | 2 | 2 |
| Z. GriffinSF | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. OseiSF | 15 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| S. MarjanovićSF | 9 | 8 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Brooks Jr.SF | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McDowellSG | 22 | 5 | 2 | 5 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| J. RaySG | 26 | 7 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
| I. CarrSG | 33 | 11 | 4 | 10 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| K. KennedySG | 36 | 23 | 7 | 13 | 0 | 0 | 9 | 10 | 1 | 2 | 3 | 2 | 1 | 3 |
| L. BojovicSG | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. AbsonSF | 8 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | 1 | 2 | 1 |
| R. NyeriSF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. PlacideSF | 20 | 8 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 1 | 2 |
| G. PlacideSF | 39 | 22 | 7 | 11 | 0 | 8 | 11 | 3 | 7 | 10 | 1 | 1 | 3 | 3 |
Center
| Player | MIN | PTS | FGA | 3PA | FTM | FTA | OREB | REB | PF |
|---|---|---|---|---|---|---|---|---|---|
| X. PintelonC | 5 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
| A. DornC | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 |
Data as of Source: SportsAPI Pro