NCAAB · Tuesday, November 17, 2026 · Nov 17, 8:00 PM EST
Le Moyne Dolphins at Evansville Purple Aces
| Team | 1 | 2 | T |
|---|---|---|---|
| LEM | 24 | 41 | 65 |
| EVAN | 36 | 43 | 79 |
Final
Team stats
| Stat | LEM | EVAN |
|---|---|---|
| Points | 65 | 79 |
| Opponent Points | 79 | 65 |
| Offensive Rating | 96.30 | 117.0 |
| Defensive Rating | 117.0 | 96.30 |
| Net Rating | -20.74 | 20.74 |
| Pace | 81.00 | 81.00 |
| Effective FG % | 52.9 | 53.2 |
| Turnover % | 20.7 | 16.3 |
| Offensive Rebound % | 20.7 | 40.6 |
| Free Throw Rate | 0.19 | 0.21 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. TeatSG | 31 | 9 | 3 | 9 | 2 | 8 | 1 | 2 | 2 | 7 | 9 | 9 | 3 | 1 |
| L. GyselSG | 24 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| J. ClayvilleSG | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. WilliamsSG | 37 | 19 | 7 | 13 | 5 | 9 | 0 | 0 | 1 | 4 | 5 | 1 | 2 | 0 |
| K. WilliamsSG | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| D. KingSG | 25 | 10 | 3 | 6 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. RoeSF | 20 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| K. StuckeySF | 23 | 13 | 4 | 5 | 0 | 0 | 5 | 12 | 3 | 3 | 6 | 0 | 1 | 1 |
| T. FrancisSF | 25 | 6 | 2 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. LangenfeldSG | 29 | 6 | 2 | 12 | 2 | 10 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 2 |
| M. RiekSG | 33 | 13 | 4 | 12 | 2 | 7 | 3 | 4 | 3 | 6 | 9 | 2 | 0 | 1 |
| L. EllspermannSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. SymonsSG | 25 | 21 | 7 | 11 | 5 | 8 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 1 |
| J. KemmSG | 14 | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. NejezchlebSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. WintherSF | 26 | 9 | 4 | 6 | 0 | 1 | 2 | 4 | 4 | 8 | 0 | 0 | 2 | 2 |
| B. QuinetSF | 33 | 20 | 7 | 13 | 4 | 6 | 6 | 1 | 2 | 3 | 11 | 0 | 0 | 4 |
| A. GutmanSF | 23 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| B. RennSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. GenschawSF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. PinasSF | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro