NCAAB · Wednesday, November 18, 2026 · Nov 18, 7:00 PM EST
James Madison Dukes at Towson Tigers
| Team | 1 | 2 | T |
|---|---|---|---|
| JMU | 30 | 40 | 70 |
| TOW | 27 | 25 | 52 |
Final
Head to head
JMU 1 · TOW 0 in the last 1Team stats
| Stat | JMU | TOW |
|---|---|---|
| Points | 70 | 52 |
| Opponent Points | 52 | 70 |
| Offensive Rating | 104.9 | 77.96 |
| Defensive Rating | 77.96 | 104.9 |
| Net Rating | 26.99 | -26.99 |
| Pace | 80.04 | 80.04 |
| Effective FG % | 55.2 | 34.5 |
| Turnover % | 21.0 | 18.0 |
| Offensive Rebound % | 20.0 | 34.2 |
| Free Throw Rate | 0.35 | 0.21 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. WindhamSG | 30 | 8 | 3 | 6 | 1 | 4 | 1 | 2 | 0 | 4 | 4 | 2 | 0 | 1 |
| B. LeeSG | 26 | 21 | 6 | 11 | 2 | 5 | 7 | 7 | 1 | 2 | 3 | 1 | 0 | 0 |
| G. LattimoreSG | 11 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. MeeksSG | 12 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. MyersSF | 28 | 11 | 3 | 8 | 0 | 1 | 5 | 6 | 2 | 5 | 7 | 1 | 1 | 2 |
| G. SundraSF | 30 | 9 | 3 | 9 | 2 | 7 | 1 | 2 | 2 | 3 | 5 | 3 | 1 | 0 |
| J. HogarthSF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| P. Jones IIISF | 20 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 0 |
| P. FowlerSF | 31 | 12 | 3 | 6 | 3 | 6 | 3 | 4 | 0 | 5 | 5 | 2 | 2 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. StanfordSG | 32 | 17 | 7 | 13 | 1 | 3 | 2 | 4 | 1 | 6 | 7 | 0 | 1 | 3 |
| C. NdefoSG | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 |
| B. RoseboroughSG | 24 | 2 | 1 | 9 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
| J. BartonSG | 19 | 9 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 0 |
| M. SajidSG | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. CrawfordSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. AtkinsonPF | 18 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 2 | 1 |
| D. BădălăuSF | 16 | 3 | 0 | 5 | 0 | 5 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 1 |
| C. DoerrSF | 20 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 |
| C. EmbeyaSF | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| B. HolmesSF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| J. WomackSF | 30 | 11 | 3 | 8 | 0 | 4 | 5 | 6 | 4 | 1 | 5 | 3 | 1 | 0 |
| D. KirkSF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro