NCAAB · Wednesday, November 18, 2026 · Nov 18, 8:00 PM EST
Boston College Eagles at Harvard Crimson
| Team | 1 | 2 | T |
|---|---|---|---|
| BC | 30 | 44 | 74 |
| HARV | 22 | 47 | 69 |
Final
Head to head
BC 1 · HARV 0 in the last 1Team stats
| Stat | BC | HARV |
|---|---|---|
| Points | 74 | 69 |
| Opponent Points | 69 | 74 |
| Offensive Rating | 109.0 | 101.6 |
| Defensive Rating | 101.6 | 109.0 |
| Net Rating | 7.36 | -7.36 |
| Pace | 81.48 | 81.48 |
| Effective FG % | 47.4 | 52.9 |
| Turnover % | 19.1 | 20.6 |
| Offensive Rebound % | 50.0 | 23.8 |
| Free Throw Rate | 0.35 | 0.27 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. SmrekarSG | 37 | 13 | 5 | 11 | 2 | 6 | 1 | 2 | 0 | 4 | 4 | 5 | 1 | 3 |
| A. ZeiglerSG | 37 | 12 | 3 | 10 | 0 | 3 | 6 | 8 | 1 | 0 | 1 | 7 | 2 | 0 |
| J. FurphySG | 18 | 3 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| E. SheltonSG | 34 | 10 | 3 | 12 | 1 | 7 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. HungerSF | 16 | 9 | 2 | 3 | 0 | 1 | 5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 |
| C. DugganSF | 24 | 5 | 2 | 5 | 0 | 2 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 2 |
| J. FrankelSF | 11 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| B. BenjaminSF | 23 | 19 | 8 | 9 | 0 | 0 | 3 | 4 | 8 | 5 | 13 | 0 | 1 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. NesbittSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. BarbourSG | 39 | 14 | 4 | 9 | 2 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 0 |
| B. EisendrathSG | 32 | 4 | 1 | 6 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 2 |
| R. HintonSG | 33 | 18 | 7 | 16 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 2 | 2 |
| F. ManninoSG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| J. SingletonSG | 28 | 20 | 8 | 8 | 0 | 0 | 4 | 6 | 1 | 1 | 2 | 1 | 0 | 1 |
| B. BurrellSG | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. BattiesSF | 20 | 7 | 2 | 6 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 |
| L. Ace-NasteskiSF | 19 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 |
| K. ParrishSF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. SullivanSF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. AdigunSF | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
Data as of Source: SportsAPI Pro