NCAAB · Wednesday, November 18, 2026 · Nov 18, 8:00 PM EST
Incarnate Word Cardinals at Texas State Bobcats
| Team | 1 | 2 | T |
|---|---|---|---|
| UIW | 30 | 21 | 51 |
| TXST | 42 | 42 | 84 |
Final
Team stats
| Stat | UIW | TXST |
|---|---|---|
| Points | 51 | 84 |
| Opponent Points | 84 | 51 |
| Offensive Rating | 79.94 | 131.7 |
| Defensive Rating | 131.7 | 79.94 |
| Net Rating | -51.72 | 51.72 |
| Pace | 76.56 | 76.56 |
| Effective FG % | 37.2 | 59.6 |
| Turnover % | 20.4 | 7.8 |
| Offensive Rebound % | 23.3 | 23.8 |
| Free Throw Rate | 0.34 | 0.28 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. HabibSG | 20 | 6 | 2 | 6 | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| B. McCreeshSG | 32 | 6 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 |
| M. Garcia-PlataSG | 15 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| D. CasonSG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. ConnorSG | 27 | 5 | 2 | 8 | 1 | 7 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. ThomasSF | 21 | 10 | 1 | 3 | 0 | 1 | 8 | 8 | 0 | 3 | 3 | 1 | 1 | 2 |
| D. GoodwinSF | 27 | 5 | 1 | 9 | 0 | 0 | 3 | 4 | 3 | 3 | 6 | 1 | 3 | 4 |
| D. EmetuSF | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. IoaneSF | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | FTM | FTA | OREB | DREB | REB | AST | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. ErherieneC | 35 | 15 | 6 | 11 | 3 | 5 | 3 | 3 | 6 | 1 | 2 | 2 | 3 |
| C. PareC | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | DREB | REB | AST | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. DjobetSG | 30 | 11 | 4 | 7 | 1 | 3 | 2 | 3 | 6 | 6 | 1 | 0 | 3 | 2 |
| K. GumbsSG | 19 | 8 | 3 | 6 | 1 | 2 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 |
| Q. HouseSG | 16 | 12 | 5 | 7 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| R. LivingstonSG | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. JessamySF | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| C. StegerSF | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. HallSF | 22 | 15 | 5 | 7 | 0 | 0 | 5 | 5 | 2 | 2 | 4 | 2 | 0 | 0 |
| D. PernellSF | 20 | 8 | 3 | 7 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 |
| K. PernellSF | 14 | 8 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| R. FieldsSF | 25 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| K. YoungerSF | 15 | 4 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| K. SandersSF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. GrandisonSF | 15 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro