NCAAB · Wednesday, November 18, 2026 · Nov 18, 9:00 PM EST
Fresno State Bulldogs at San José State Spartans
| Team | 1 | 2 | T |
|---|---|---|---|
| FRES | 43 | 43 | 86 |
| SJSU | 38 | 54 | 92 |
Final
Head to head
FRES 2 · SJSU 0 in the last 2Team stats
| Stat | FRES | SJSU |
|---|---|---|
| Points | 86 | 92 |
| Opponent Points | 92 | 86 |
| Offensive Rating | 116.8 | 125.0 |
| Defensive Rating | 125.0 | 116.8 |
| Net Rating | -8.15 | 8.15 |
| Pace | 88.32 | 88.32 |
| Effective FG % | 62.9 | 60.3 |
| Turnover % | 19.0 | 16.3 |
| Offensive Rebound % | 26.7 | 26.7 |
| Free Throw Rate | 0.22 | 0.38 |
Player stats
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. CandelinoSG | 38 | 21 | 7 | 13 | 5 | 9 | 2 | 3 | 0 | 6 | 6 | 2 | 1 | 1 |
| D. LunguSG | 23 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| B. AmunekeSG | 24 | 18 | 6 | 12 | 4 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| R. FabregaSG | 38 | 5 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 12 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. VučkovićSF | 11 | 8 | 1 | 3 | 1 | 3 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 2 |
| B. FallSF | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 |
| B. HenigeSF | 31 | 16 | 8 | 12 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 1 | 1 | 2 |
| A. GrangerSF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R. ParsleySF | 22 | 14 | 4 | 7 | 3 | 5 | 3 | 4 | 1 | 4 | 5 | 1 | 0 | 1 |
guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HannahSG | 34 | 9 | 2 | 6 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 0 |
| M. MasonSG | 37 | 30 | 8 | 14 | 5 | 9 | 9 | 12 | 1 | 2 | 3 | 6 | 5 | 1 |
| J. ChammaaSG | 26 | 23 | 7 | 8 | 4 | 5 | 5 | 5 | 1 | 2 | 3 | 5 | 0 | 0 |
| P. GoodarziSG | 27 | 9 | 3 | 8 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 |
| O. KullamaeSG | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
forward
| Player | MIN | PTS | FGM | FGA | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. VaiholaSF | 29 | 9 | 3 | 6 | 0 | 3 | 5 | 2 | 9 | 11 | 1 | 0 | 2 | 2 |
| M. CookSF | 21 | 6 | 3 | 5 | 1 | 0 | 0 | 3 | 5 | 8 | 1 | 2 | 0 | 3 |
| Z. Eddine BedriSF | 13 | 2 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| K. MartinSF | 3 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data as of Source: SportsAPI Pro