NCAAB · Thursday, November 19, 2026 · Nov 19, 10:00 PM EST
East Texas A&M Lions at California Golden Bears
| Team | 1 | 2 | T |
|---|---|---|---|
| ETAM | 28 | 26 | 54 |
| CAL | 44 | 42 | 86 |
Final
Team stats
| Stat | ETAM | CAL |
|---|---|---|
| Points | 54 | 86 |
| Opponent Points | 86 | 54 |
| Offensive Rating | 77.92 | 124.1 |
| Defensive Rating | 124.1 | 77.92 |
| Net Rating | -46.18 | 46.18 |
| Pace | 83.58 | 82.75 |
| Effective FG % | 45.0 | 60.2 |
| Turnover % | 34.6 | 15.9 |
| Offensive Rebound % | 32.1 | 37.5 |
| Free Throw Rate | 0.18 | 0.14 |
Player stats
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. SkorjancSG | 28 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| A. DoddSG | 31 | 3 | 1 | 8 | 1 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 |
| C. AdlamSG | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. HotSF | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
| M. DiakiteSF | 32 | 18 | 6 | 9 | 3 | 5 | 3 | 4 | 1 | 3 | 4 | 1 | 0 | 2 |
| J. FordSF | 21 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 2 | 1 | 0 |
| B. AldridgeSF | 27 | 14 | 5 | 12 | 1 | 4 | 3 | 3 | 0 | 4 | 4 | 1 | 1 | 0 |
| M. CarrioSF | 10 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. DinuSF | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. DuchampSF | 18 | 5 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
Center
| Player | MIN | PTS | FGM | FGA | OREB | DREB | REB | STL | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| M. MarkovicC | 10 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 |
Guard
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. IndrusaitisSG | 30 | 23 | 9 | 15 | 5 | 8 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 |
| J. RossSG | 25 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 10 | 2 | 0 |
| B. FisherSG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. CooperSG | 28 | 18 | 7 | 17 | 4 | 12 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| J. ClarkSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. CarrSG | 19 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 0 |
| J. RuffSG | 22 | 4 | 1 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 |
| L. ButlerSG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. SularskiSG | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Forward
| Player | MIN | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Manyiel DutSF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. YeanaySF | 26 | 16 | 6 | 10 | 3 | 6 | 1 | 2 | 3 | 1 | 4 | 3 | 5 | 1 |
| J. WilkinsSF | 16 | 10 | 4 | 8 | 1 | 3 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 1 |
| D. DaubarisSF | 24 | 9 | 4 | 6 | 0 | 0 | 1 | 2 | 3 | 8 | 11 | 2 | 4 | 4 |
Center
| Player | MIN | AST |
|---|---|---|
| M. KocanasC | 3 | 1 |
Data as of Source: SportsAPI Pro