NCAAF · Saturday, September 19, 2026 · Sep 19, 7:30 PM EDT
West Virginia Mountaineers at Virginia Cavaliers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WVU | 7 | 14 | 7 | 10 | 38 |
| UVA | 14 | 0 | 7 | 6 | 27 |
Final
Team stats
| Stat | WVU | UVA |
|---|---|---|
| Points | 38 | 27 |
| Total Yards | 437 | 354 |
| Offensive Plays | 68 | 69 |
| Yards per Play | 6.43 | 5.13 |
| Turnovers | – | – |
| Third Down % | 40.0 | 37.5 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| M. HawkinsQB | 10/17 | 190 | 11.2 | 2 | 0 | 1 | 136.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| M. HawkinsQB | 18 | 123 | 6.8 | 3 | 21 | 0 |
| C. CookRB | 30 | 123 | 4.1 | 0 | 23 | 0 |
| D. EppsWR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| A. LatimerRB | 1 | 1 | 1.0 | 0 | 1 | 0 |
Receiving
Defense
| Player | TKL | SK | FF | RET |
|---|---|---|---|---|
| K. WilsonCB | 10 | 0 | 0 | 0 |
| G. LatimerCB | 6 | 1 | 0 | 0 |
| C. DiagneCB | 6 | 0 | 0 | 0 |
| E. Durham-CampbellDL | 2 | 0 | 0 | 0 |
| C. McIntyreDL | 3 | 0 | 0 | 0 |
| N. GabrielDL | 4 | 0 | 0 | 0 |
| K. HensonDL | 4 | 0 | 0 | 0 |
| T. StolskyLB | 1 | 0 | 0 | 0 |
| B. CutterLB | 5 | 0 | 0 | 0 |
| D. AfoghoLB | 4 | 1 | 0 | 0 |
| A. WoodsLB | 7 | 1 | 0 | 0 |
| D. WilliamsS | 2 | 0 | 0 | 0 |
| N. TaylorS | 3 | 0 | 1 | 0 |
| M. SiegS | 4 | 0 | 0 | 6 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| B. HansenK | 6 | 239 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. PribulaQB | 21/33 | 197 | 6.0 | 2 | 0 | 3 | 100.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. MiddlebrookRB | 17 | 75 | 4.4 | 1 | 16 | 0 |
| X. BrownRB | 8 | 71 | 8.9 | 1 | 47 | 0 |
| N. VaughnRB | 4 | 12 | 3.0 | 0 | 7 | 0 |
| B. PribulaQB | 8 | -1 | -0.1 | 0 | 11 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| X. DavisRB | 3 | 51 | 17.0 | 0 | 35 | 3 | 0 |
| D. TwittyWR | 4 | 46 | 11.5 | 0 | 18 | 4 | 0 |
| K. CourtneyS | 5 | 30 | 6.0 | 0 | 9 | 8 | 0 |
| R. FloresWR | 1 | 26 | 26.0 | 0 | 26 | 3 | 0 |
| J. GibsonWR | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 |
| D. MartinWR | 1 | 13 | 13.0 | 0 | 13 | 3 | 0 |
| J. RogersTE | 2 | 9 | 4.5 | 1 | 7 | 3 | 0 |
| T. ColemanWR | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| J. MiddlebrookRB | 2 | 1 | 0.5 | 1 | 1 | 2 | 0 |
| X. BrownRB | 1 | 0 | 0.0 | 0 | – | 1 | 0 |
| N. VaughnRB | 0 | 0 | – | 0 | – | 1 | 0 |
| I. RobinsonWR | 0 | 0 | – | 0 | – | 1 | 0 |
| J. AbdullahWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| D. PlattCB | 2 | 0 |
| J. RossCB | 1 | 0 |
| K. ChouteDL | 3 | 0 |
| D. Henry-YoungDL | 4 | 0 |
| A. BrittonDL | 2 | 0 |
| M. Fobbs-WhiteDL | 5 | 0 |
| S. JohnDL | 4 | 0 |
| K. RobinsonLB | 8 | 0 |
| F. CamacLB | 11 | 0 |
| N. AnyanwuLB | 3 | 1 |
| M. BrownLB | 1 | 0 |
| M. MarcellusLB | 4 | 0 |
| E. LarryLB | 2 | 0 |
| J. HendersonS | 10 | 0 |
| C. HardyS | 1 | 0 |
| K. CourtneyS | 0 | 0 |
| L. DanleyS | 4 | 0 |
| M. WilliamsS | 2 | 0 |
| C. CostnerS | 4 | 0 |
Special teams
| Player | FGA | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|
| W. BettridgeK | 1 | 3 | 3 | 0 | 0 |
| D. SparksP | 0 | 0 | 0 | 6 | 276 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro