NCAAF · Saturday, September 5, 2026 · Sep 5, 12:00 PM EDT
Oregon State Beavers at Houston Cougars
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ORST | 7 | 0 | 6 | 7 | 20 |
| HOU | 9 | 10 | 7 | 7 | 33 |
Final
Head to head
ORST 0 · HOU 1 in the last 1Team stats
| Stat | ORST | HOU |
|---|---|---|
| Points | 20 | 33 |
| Total Yards | 402 | 533 |
| Offensive Plays | 73 | 72 |
| Yards per Play | 5.51 | 7.40 |
| Turnovers | – | 2 |
| Third Down % | 26.7 | 53.8 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. AtkinsonQB | 29/48 | 376 | 7.8 | 1 | 0 | 4 | 92.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. GlassRB | 6 | 25 | 4.2 | 0 | 9 | 1 |
| A. NewberryRB | 7 | 17 | 2.4 | 1 | 4 | 0 |
| T. GarrisonRB | 2 | 8 | 4.0 | 0 | 5 | 0 |
| C. HatcherRB | 3 | 7 | 2.3 | 0 | 3 | 0 |
| B. AtkinsonQB | 7 | -31 | -4.4 | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. LegreeWR | 5 | 136 | 27.2 | 1 | 71 | 8 | 0 |
| E. OlsenTE | 4 | 54 | 13.5 | 0 | 24 | 6 | 0 |
| C. ThomasWR | 2 | 36 | 18.0 | 0 | 28 | 3 | 0 |
| X. NolandWR | 3 | 34 | 11.3 | 0 | 14 | 3 | 0 |
| D. TempleTE | 5 | 30 | 6.0 | 0 | 14 | 6 | 0 |
| A. NewberryRB | 2 | 29 | 14.5 | 0 | 25 | 4 | 0 |
| A. HamptonWR | 4 | 28 | 7.0 | 0 | 13 | 7 | 0 |
| K. GlassRB | 3 | 15 | 5.0 | 0 | 10 | 4 | 0 |
| M. DurantWR | 1 | 14 | 14.0 | 0 | 14 | 2 | 0 |
| C. HatcherRB | 0 | 0 | – | 0 | – | 1 | 0 |
| A. ButlerWR | 0 | 0 | – | 0 | – | 3 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| T. CrandallCB | 3 | 0 | 0 | 0 | 0 |
| S. VadrawaleCB | 5 | 0 | 1 | 1 | 0 |
| D. VickersCB | 5 | 0 | 0 | 0 | 1 |
| T. GlasperCB | 1 | 0 | 0 | 0 | 0 |
| S. CraigCB | 1 | 0 | 0 | 0 | 0 |
| B. ThompsonCB | 4 | 0 | 0 | 0 | 0 |
| K. WheatonCB | 3 | 0 | 0 | 0 | 0 |
| R. WhittenCB | 2 | 0 | 0 | 0 | 0 |
| T. HickleDL | 9 | 0 | 0 | 0 | 0 |
| W. HaverlandDL | 3 | 1 | 0 | 0 | 0 |
| D. MatagiDL | 1 | 0 | 0 | 0 | 0 |
| N. FisherDL | 2 | 0 | 0 | 0 | 0 |
| J. HillDL | 2 | 0 | 0 | 0 | 0 |
| T. BaileyDL | 2 | 0 | 0 | 0 | 0 |
| J. ComerDL | 1 | 0 | 0 | 0 | 0 |
| D. LayneLB | 3 | 0 | 0 | 0 | 0 |
| R. DavisLB | 1 | 0 | 0 | 0 | 0 |
| K. ShawLB | 1 | 0 | 0 | 0 | 0 |
| G. GoodmanLB | 3 | 0 | 0 | 0 | 0 |
| A. SullivanLB | 9 | 0 | 0 | 0 | 0 |
| J. PattersonS | 3 | 0 | 0 | 0 | 0 |
| X. ChisolmS | 3 | 0 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. WeigmanQB | 20/30 | 305 | 10.2 | 1 | 1 | 1 | 97.2 |
| K. HendersonWR | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| M. HughesRB | 17 | 98 | 5.8 | 1 | 18 | 1 |
| R. SanfordRB | 11 | 75 | 6.8 | 1 | 56 | 0 |
| C. WeigmanQB | 9 | 30 | 3.3 | 1 | 21 | 0 |
| D. ButlerRB | 2 | 17 | 8.5 | 0 | 9 | 0 |
| K. YoungWR | 1 | 11 | 11.0 | 0 | 11 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| A. ThomasWR | 8 | 133 | 16.6 | 1 | 37 | 12 | 0 |
| P. OvermyerTE | 6 | 84 | 14.0 | 0 | 30 | 8 | 0 |
| K. YoungWR | 1 | 47 | 47.0 | 0 | 47 | 5 | 0 |
| T. WalkerWR | 2 | 24 | 12.0 | 0 | 16 | 3 | 0 |
| R. SanfordRB | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| M. HughesRB | 2 | 8 | 4.0 | 0 | 8 | 2 | 0 |
Defense
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. DimasK | 2 | 2 | 4 | 3 | 0 | 0 |
| L. DoughertyP | 0 | 0 | 0 | 0 | 3 | 127 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro