NCAAF · Saturday, October 31, 2026 · Oct 31, 2:00 PM EDT
Coastal Carolina Chanticleers at Georgia State Panthers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CCU | 0 | 17 | 14 | 0 | 31 |
| GAST | 3 | 3 | 0 | 14 | 20 |
Final
Head to head
CCU 1 · GAST 0 in the last 1Team stats
| Stat | CCU | GAST |
|---|---|---|
| Points | 31 | 20 |
| Total Yards | 375 | 360 |
| Offensive Plays | 69 | 71 |
| Yards per Play | 5.43 | 5.07 |
| Turnovers | 3 | – |
| Third Down % | 35.7 | 33.3 |
Player stats
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. KnicelyRB | 12 | 32 | 2.7 | 0 | 6 | 0 |
| J. Allen-HendrixRB | 6 | 14 | 2.3 | 1 | 9 | 0 |
| C. CoppockWR | 1 | 10 | 10.0 | 0 | 10 | 0 |
| B. TownsendWR | 2 | 8 | 4.0 | 0 | 5 | 0 |
| R. WashingtonWR | 2 | 6 | 3.0 | 0 | 5 | 1 |
| D. BaileyWR | 11 | 2 | 0.2 | 0 | 16 | 2 |
| K. JohnsonWR | 1 | 1 | 1.0 | 0 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. CoppockWR | 6 | 100 | 16.7 | 2 | 31 | 6 | 0 |
| Z. CourtneyTE | 4 | 89 | 22.3 | 1 | 39 | 5 | 0 |
| K. EnglishWR | 5 | 52 | 10.4 | 0 | 20 | 6 | 0 |
| C. HintonWR | 3 | 26 | 8.7 | 0 | 12 | 3 | 0 |
| R. WashingtonWR | 3 | 22 | 7.3 | 0 | 12 | 4 | 0 |
| A. JusteCB | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| T. GardnerWR | 1 | 5 | 5.0 | 0 | 5 | 4 | 0 |
| K. JohnsonWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| J. PowellCB | 5 | 0.5 |
| J. LeeCB | 1 | 0 |
| J. WayneCB | 10 | 0 |
| T. RomanCB | 1 | 0 |
| A. JusteCB | 1 | 0 |
| M. ToneyDL | 1 | 0 |
| N. KorzeniowskiDL | 1 | 0 |
| D. GraysonDL | 4 | 1 |
| C. BradleyDL | 1 | 0 |
| R. JeanDL | 3 | 1 |
| A. PooleDL | 1 | 0 |
| J. ThompsonLB | 1 | 0 |
| M. PulliamLB | 7 | 0 |
| I. DiawaraLB | 1 | 0 |
| S. McDowellLB | 4 | 0 |
| C. JacksonS | 3 | 0 |
| B. RoseS | 6 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. PereiraQB | 20/38 | 200 | 5.3 | 2 | 0 | 3 | 85.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| Q. WigginsRB | 11 | 96 | 8.7 | 0 | 58 | 0 |
| A. PereiraQB | 13 | 33 | 2.5 | 0 | 19 | 0 |
| D. MurrayQB | 6 | 27 | 4.5 | 0 | 13 | 0 |
| L. McCrary Jr.RB | 2 | 4 | 2.0 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| G. HollierWR | 3 | 52 | 17.3 | 1 | 25 | 4 | 0 |
| D. RilesQB | 6 | 44 | 7.3 | 1 | 18 | 10 | 0 |
| R. DorseyWR | 4 | 41 | 10.3 | 0 | 19 | 10 | 0 |
| Q. WigginsRB | 2 | 21 | 10.5 | 0 | 11 | 3 | 0 |
| D. AveryWR | 2 | 19 | 9.5 | 0 | 16 | 5 | 0 |
| X. ButlerRB | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 |
| I. StoneWR | 2 | 7 | 3.5 | 0 | 7 | 2 | 0 |
| D. MurrayQB | 0 | 0 | – | 0 | – | 1 | 0 |
| A. McBrideTE | 0 | 0 | – | 0 | – | 1 | 0 |
| K. WashingtonWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| K. NelsonCB | 4 | 0 | 0 |
| M. HarrellCB | 5 | 0 | 0 |
| S. ChukwurahDL | 1 | 0 | 0 |
| J. HoodLB | 3 | 1 | 1 |
| A. WesleyLB | 1 | 0 | 0 |
| X. EsqillionLB | 1 | 0 | 0 |
| T. MittmanS | 7 | 0 | 0 |
| D. FariaS | 5 | 0 | 0 |
Special teams
| Player | FGA | FGM |
|---|---|---|
| S. LayousK | 3 | 2 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro