NCAAF · Tuesday, October 13, 2026 · Oct 13, 8:00 PM EDT
Florida International Panthers at Jacksonville State Gamecocks
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FIU | 7 | 10 | 7 | 0 | 24 |
| JXST | 14 | 3 | 7 | 3 | 27 |
Final
Head to head
FIU 1 · JXST 0 in the last 1Team stats
| Stat | FIU | JXST |
|---|---|---|
| Points | 24 | 27 |
| Total Yards | 404 | 387 |
| Offensive Plays | 73 | 54 |
| Yards per Play | 5.53 | 7.17 |
| Turnovers | – | 1 |
| Third Down % | 53.3 | 30.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. KohlQB | 24/38 | 278 | 7.3 | 2 | 0 | 1 | 102.7 |
| J. VerdugoTE | 1/1 | 2 | 2.0 | 0 | 0 | 0 | 79.2 |
| Z. MarkerQB | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. LyonsRB | 15 | 73 | 4.9 | 1 | 12 | 0 |
| A. CarrieRB | 10 | 26 | 2.6 | 0 | 8 | 0 |
| J. KohlQB | 5 | 16 | 3.2 | 0 | 12 | 0 |
| M. AndersonWR | 1 | 5 | 5.0 | 0 | 5 | 0 |
| J. ResarWR | 1 | 4 | 4.0 | 0 | 4 | 0 |
Receiving
Defense
| Player | TKL | SK | RET |
|---|---|---|---|
| D. BoykinsCB | 8 | 0 | 4 |
| D. HillCB | 8 | 0 | 0 |
| W. HageCB | 5 | 0 | 0 |
| R. GadsonCB | 2 | 0 | 0 |
| A. Cunningham JrDL | 1 | 0 | 0 |
| R. MossDL | 4 | 1 | 0 |
| D. HolmesDL | 2 | 0 | 0 |
| N. JenningsDL | 2 | 0 | 0 |
| K. SimmonsDL | 2 | 0 | 0 |
| A. SmithDL | 1 | 0 | 0 |
| E. SimmonsDL | 1 | 0 | 0 |
| E. BaldridgeDL | 2 | 0 | 0 |
| P. CourtneyLB | 1 | 0 | 0 |
| B. LittlejohnLB | 4 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| R. CzeremchaK | 3 | 1 | 3 | 3 | 0 | 0 |
| F. VisserP | 0 | 0 | 0 | 0 | 4 | 148 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. CreelQB | 16/22 | 214 | 9.7 | 2 | 1 | 1 | 114.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| C. CreelQB | 19 | 95 | 5.0 | 0 | 16 | 0 |
| J. SavageRB | 7 | 44 | 6.3 | 1 | 20 | 0 |
| L. FarringtonRB | 2 | 26 | 13.0 | 0 | 17 | 0 |
| J. ScissumWR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| K. LandoRB | 2 | 3 | 1.5 | 0 | 3 | 0 |
| J. WilliamsWR | 1 | -3 | -3.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. JohnsonWR | 4 | 93 | 23.3 | 1 | 36 | 6 | 0 |
| L. GilbertWR | 3 | 55 | 18.3 | 1 | 38 | 3 | 0 |
| R. JohnsonWR | 1 | 34 | 34.0 | 0 | 34 | 1 | 0 |
| J. WilliamsWR | 4 | 18 | 4.5 | 0 | 8 | 4 | 0 |
| D. CannonWR | 3 | 11 | 3.7 | 0 | 12 | 3 | 0 |
| J. SavageRB | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| D. GentryWR | 0 | 0 | – | 0 | – | 3 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| J. AllisonCB | 3 | 0 |
| K. PerryDL | 4 | 0.5 |
| J. CampbellDL | 1 | 0 |
| M. HoodDL | 1 | 0 |
| C. JohnsonDL | 1 | 0 |
| M. JosephLB | 9 | 0 |
| T. FloydLB | 1 | 0 |
| M. RosaLB | 2 | 0 |
| M. ButlerLB | 1 | 0 |
| T. LylesLB | 2 | 0 |
| J. McColloughLB | 8 | 0.5 |
| C. NixS | 8 | 0 |
| R. BillingsS | 4 | 0 |
| M. WoodsS | 4 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| G. RippaK | 3 | 2 | 3 | 3 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro