NCAAF · Saturday, November 7, 2026 · Nov 7, 3:30 PM EST
Western Kentucky Hilltoppers at Middle Tennessee Blue Raiders
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WKU | 0 | 13 | 14 | 15 | 42 |
| MTSU | 14 | 7 | 14 | 10 | 51 |
Final
Head to head
WKU 1 · MTSU 0 in the last 1Team stats
| Stat | WKU | MTSU |
|---|---|---|
| Points | 42 | 51 |
| Total Yards | 497 | 513 |
| Offensive Plays | 68 | 72 |
| Yards per Play | 7.31 | 7.13 |
| Turnovers | – | – |
| Third Down % | 46.7 | 53.8 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. GlennQB | 13/23 | 152 | 6.6 | 1 | 0 | 1 | 91.2 |
| R. TisdaleQB | 11/13 | 107 | 8.2 | 1 | 0 | 0 | 126.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. AllenRB | 15 | 116 | 7.7 | 1 | 45 | 0 |
| B. GlennQB | 9 | 82 | 9.1 | 1 | 45 | 0 |
| R. TisdaleQB | 5 | 20 | 4.0 | 1 | 6 | 0 |
| J. Stafford Jr.WR | 2 | 11 | 5.5 | 0 | 8 | 0 |
| L. MeadowsWR | 1 | 9 | 9.0 | 0 | 9 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. Stafford Jr.WR | 8 | 90 | 11.3 | 0 | 32 | 9 | 0 |
| J. RockwellWR | 2 | 44 | 22.0 | 0 | 40 | 3 | 0 |
| C. EzirimTE | 2 | 39 | 19.5 | 0 | 33 | 3 | 0 |
| C. ArendsTE | 2 | 24 | 12.0 | 0 | 12 | 3 | 0 |
| Z. TaylorWR | 3 | 23 | 7.7 | 0 | 11 | 5 | 0 |
| M. BarryWR | 1 | 21 | 21.0 | 1 | 21 | 5 | 0 |
| A. AllenRB | 5 | 10 | 2.0 | 0 | 3 | 7 | 0 |
| Q. BurroughsWR | 1 | 8 | 8.0 | 1 | 8 | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| J. WesterLB | 1 | 1 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. SmithK | 0 | 0 | 0 | 0 | 5 | 214 |
| K. CampbellK | 3 | 2 | 4 | 4 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| R. GaglianoWR | 30/41 | 312 | 7.6 | 4 | 0 | 1 | 127.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. MartinRB | 16 | 125 | 7.8 | 2 | 75 | 0 |
| T. Brown Jr.WR | 7 | 46 | 6.6 | 0 | 13 | 0 |
| R. GaglianoWR | 5 | 18 | 3.6 | 0 | 13 | 0 |
| D. TaylorRB | 2 | 12 | 6.0 | 0 | 8 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| Z. ButlerWR | 6 | 129 | 21.5 | 1 | 65 | 9 | 0 |
| C. LacyWR | 9 | 69 | 7.7 | 0 | 23 | 11 | 0 |
| A. JonesWR | 3 | 47 | 15.7 | 0 | 19 | 3 | 0 |
| N. CliftonWR | 3 | 33 | 11.0 | 2 | 25 | 6 | 0 |
| E. PoticherTE | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
| K. PerdueTE | 2 | 10 | 5.0 | 1 | 6 | 3 | 0 |
| T. Brown Jr.WR | 5 | 10 | 2.0 | 0 | 7 | 6 | 0 |
| A. MartinRB | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| H. WassonWR | 0 | 0 | – | 0 | – | 1 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro