NCAAF · Thursday, October 1, 2026 · Oct 1, 8:00 PM EDT
Western Kentucky Hilltoppers at New Mexico State Aggies
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| WKU | 3 | 3 | 7 | 0 | 13 |
| NMSU | 6 | 14 | 7 | 7 | 34 |
Final
Head to head
WKU 1 · NMSU 0 in the last 1Team stats
| Stat | WKU | NMSU |
|---|---|---|
| Points | 13 | 34 |
| Total Yards | 357 | 352 |
| Offensive Plays | 74 | 60 |
| Yards per Play | 4.82 | 5.87 |
| Turnovers | 1 | 1 |
| Third Down % | 38.9 | 16.7 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| R. TisdaleQB | 29/40 | 314 | 7.8 | 0 | 1 | 6 | 84.8 |
| B. GlennQB | 0/2 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B. GlennQB | 7 | 23 | 3.3 | 1 | 9 | 0 |
| A. AllenRB | 9 | 17 | 1.9 | 0 | 7 | 0 |
| C. FlowersWR | 1 | 9 | 9.0 | 0 | 9 | 0 |
| S. BainesRB | 2 | 4 | 2.0 | 0 | 3 | 0 |
| L. MeadowsWR | 2 | 4 | 2.0 | 0 | 3 | 0 |
| R. TisdaleQB | 10 | -14 | -1.4 | 0 | 6 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. Stafford Jr.WR | 10 | 108 | 10.8 | 0 | 36 | 12 | 0 |
| Q. BurroughsWR | 3 | 62 | 20.7 | 0 | 42 | 8 | 0 |
| M. BarryWR | 4 | 38 | 9.5 | 0 | 15 | 5 | 0 |
| A. AllenRB | 4 | 24 | 6.0 | 0 | 17 | 4 | 0 |
| Q. HumphreysWR | 1 | 22 | 22.0 | 0 | 22 | 1 | 0 |
| L. HowardTE | 3 | 20 | 6.7 | 0 | 9 | 3 | 0 |
| C. FlowersWR | 1 | 19 | 19.0 | 0 | 19 | 3 | 0 |
| Z. TaylorWR | 1 | 12 | 12.0 | 0 | 12 | 3 | 0 |
| L. MeadowsWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| C. ArendsTE | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| C. WhiteCB | 1 | 0 | 0 | 0 |
| J. LewisCB | 8 | 0 | 0 | 0 |
| D. HerardCB | 3 | 0 | 0 | 0 |
| B. MyersCB | 2 | 0 | 0 | 0 |
| T. NewsomeCB | 6 | 0 | 0 | 0 |
| M. MalotumauDL | 2 | 0 | 0 | 0 |
| Z. LawtonDL | 2 | 0 | 0 | 0 |
| J. FletcherDL | 1 | 0 | 0 | 0 |
| E. JonesDL | 1 | 0 | 0 | 0 |
| Z. MinnisDL | 3 | 0 | 0 | 0 |
| L. ThompsonLB | 2 | 1 | 0 | 0 |
| J. WesterLB | 7 | 0 | 1 | 1 |
| G. AkpalooLB | 1 | 0 | 0 | 0 |
| J. DonaldLB | 1 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. SmithK | 0 | 0 | 0 | 0 | 6 | 255 |
| K. CampbellK | 2 | 2 | 1 | 1 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. DamanteWR | 15/26 | 146 | 5.6 | 1 | 1 | 1 | 70.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. JonesRB | 20 | 155 | 7.8 | 1 | 46 | 0 |
| J. BrownWR | 1 | 33 | 33.0 | 0 | 33 | 0 |
| T. WashingtonRB | 9 | 25 | 2.8 | 0 | 7 | 0 |
| A. DamanteWR | 3 | -6 | -2.0 | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. ThomasTE | 4 | 60 | 15.0 | 0 | 33 | 6 | 0 |
| L. RavareWR | 2 | 24 | 12.0 | 0 | 12 | 2 | 0 |
| T. KingWR | 2 | 21 | 10.5 | 1 | 15 | 5 | 0 |
| M. LibmanWR | 2 | 19 | 9.5 | 0 | 16 | 2 | 0 |
| B. MaloneWR | 1 | 17 | 17.0 | 0 | 17 | 1 | 0 |
| T. WashingtonRB | 2 | 8 | 4.0 | 0 | 10 | 2 | 0 |
| J. BrownWR | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| J. JonesRB | 0 | 0 | – | 0 | – | 1 | 0 |
| C. Su'esu'eTE | 0 | 0 | – | 0 | – | 1 | 0 |
| A. WilliamsWR | 0 | 0 | – | 0 | – | 3 | 0 |
| A. DamanteWR | 1 | -4 | -4.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| J. CharlesCB | 3 | 0 |
| J. GillespieCB | 2 | 0 |
| J. CambellCB | 3 | 0 |
| D. BrownDL | 1 | 0 |
| B. VisliselDL | 3 | 1 |
| R. BallerDL | 1 | 1 |
| O. OkekeDL | 1 | 0 |
| E. TayouDL | 1 | 0 |
| J. DowneyDL | 3 | 0 |
| G. PetersonLB | 3 | 1 |
| S. AupiuLB | 4 | 0 |
| H. DavisLB | 1 | 1 |
| C. BarronLB | 3 | 0 |
| Z. DavisLB | 3 | 0 |
| F. FualemaLB | 2 | 0 |
| N. SessionS | 10 | 0 |
| L. SmithS | 6 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| I. UvaydovK | 2 | 2 | 4 | 4 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro