NCAAF · Tuesday, October 27, 2026 · Oct 27, 7:00 PM EDT
Delaware Blue Hens at Western Kentucky Hilltoppers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DEL | 7 | 21 | 7 | 0 | 35 |
| WKU | 14 | 7 | 0 | 0 | 21 |
Final
Head to head
DEL 0 · WKU 1 in the last 1Team stats
| Stat | DEL | WKU |
|---|---|---|
| Points | 35 | 21 |
| Total Yards | 495 | 477 |
| Offensive Plays | 66 | 77 |
| Yards per Play | 7.50 | 6.19 |
| Turnovers | 1 | 2 |
| Third Down % | 50.0 | 28.6 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| N. MinicucciQB | 32/38 | 414 | 10.9 | 4 | 0 | 1 | 147.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. SilverRB | 13 | 49 | 3.8 | 0 | 10 | 0 |
| N. MinicucciQB | 2 | 14 | 7.0 | 0 | 15 | 0 |
| K. RobertsWR | 4 | 11 | 2.8 | 0 | 6 | 0 |
| V. EllisonRB | 8 | 8 | 1.0 | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| S. WilsonWR | 9 | 183 | 20.3 | 2 | 40 | 11 | 0 |
| B. GravesWR | 6 | 60 | 10.0 | 0 | 20 | 6 | 0 |
| D. LewisWR | 5 | 51 | 10.2 | 0 | 13 | 7 | 0 |
| E. SessomsTE | 2 | 45 | 22.5 | 0 | 35 | 2 | 0 |
| K. RobertsWR | 7 | 43 | 6.1 | 1 | 17 | 8 | 0 |
| J. SilverRB | 2 | 25 | 12.5 | 1 | 17 | 3 | 0 |
| D. LoftonWR | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. GlennQB | 25/37 | 224 | 6.1 | 1 | 2 | 3 | 70.1 |
| R. TisdaleQB | 1/5 | 21 | 4.2 | 0 | 0 | 0 | 44.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B. GlennQB | 17 | 129 | 7.6 | 0 | 61 | 1 |
| A. AllenRB | 12 | 73 | 6.1 | 1 | 27 | 0 |
| J. McGillWR | 3 | 15 | 5.0 | 0 | 10 | 0 |
| C. FlowersWR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| Z. TaylorWR | 1 | 1 | 1.0 | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| M. BarryWR | 4 | 80 | 20.0 | 0 | 45 | 6 | 0 |
| J. Stafford Jr.WR | 5 | 64 | 12.8 | 0 | 29 | 7 | 0 |
| J. McGillWR | 5 | 50 | 10.0 | 0 | 21 | 5 | 0 |
| T. McGoryWR | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 |
| C. ArendsTE | 2 | 13 | 6.5 | 0 | 7 | 3 | 0 |
| C. EzirimTE | 2 | 12 | 6.0 | 1 | 10 | 3 | 0 |
| Q. BurroughsWR | 3 | 9 | 3.0 | 0 | 11 | 9 | 0 |
| A. AllenRB | 2 | 7 | 3.5 | 0 | 5 | 4 | 0 |
| K. HutchinsonWR | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| J. RockwellWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| Z. TaylorWR | 2 | 4 | 2.0 | 0 | 4 | 3 | 0 |
| L. HowardTE | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| D. HerardCB | 1 | 0 | 1 |
| M. MalotumauDL | 1 | 0.5 | 0 |
| Z. LawtonDL | 1 | 0.5 | 0 |
Special teams
| Player | FGA | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|
| J. SmithK | 0 | 0 | 0 | 2 | 70 |
| K. CampbellK | 1 | 3 | 3 | 0 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro