NCAAF · Friday, September 11, 2026 · Sep 11, 8:00 PM EDT
Missouri Tigers at Kansas Jayhawks
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIZ | 0 | 14 | 14 | 10 | 38 |
| KU | 0 | 14 | 7 | 0 | 21 |
Final
Head to head
MIZ 1 · KU 0 in the last 1Team stats
| Stat | MIZ | KU |
|---|---|---|
| Points | 38 | 21 |
| Total Yards | 469 | 255 |
| Offensive Plays | 71 | 67 |
| Yards per Play | 6.61 | 3.81 |
| Turnovers | 1 | 3 |
| Third Down % | 41.2 | 20.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. SimmonsQB | 19/29 | 292 | 10.1 | 3 | 0 | 0 | 133.1 |
| M. ZollersQB | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. RobertsRB | 28 | 125 | 4.5 | 1 | 64 | 2 |
| X. EdwardsRB | 10 | 45 | 4.5 | 1 | 10 | 0 |
| A. SimmonsQB | 2 | 8 | 4.0 | 0 | 6 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. OlugbodeWR | 6 | 121 | 20.2 | 1 | 65 | 9 | 0 |
| C. LeeWR | 6 | 120 | 20.0 | 1 | 27 | 9 | 0 |
| B. NorfleetTE | 3 | 23 | 7.7 | 1 | 13 | 4 | 0 |
| S. TerryWR | 2 | 20 | 10.0 | 0 | 12 | 2 | 0 |
| N. MontgomeryWR | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
| C. GoodieWR | 0 | 0 | – | 0 | – | 3 | 0 |
| J. RobertsRB | 1 | -4 | -4.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| J. FlorenceCB | 0 | 0 | 1 | 1 | 0 |
| C. GravesCB | 1 | 0 | 0 | 0 | 0 |
| S. BannerCB | 6 | 0 | 0 | 0 | 0 |
| S. LauleaCB | 3 | 0 | 0 | 0 | 0 |
| S. WebbDL | 1 | 0 | 0 | 0 | 0 |
| L. KitchenDL | 2 | 0 | 0 | 0 | 0 |
| D. HopkinsDL | 3 | 1.5 | 0 | 0 | 1 |
| D. SimpsonDL | 2 | 1.5 | 0 | 0 | 0 |
| D. SmithLB | 1 | 0 | 0 | 0 | 0 |
| R. WoodyardLB | 4 | 0 | 1 | 1 | 1 |
| J. BeasleyLB | 2 | 0 | 0 | 0 | 0 |
| K. FaustinS | 4 | 0 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| I. MarshallWR | 13/30 | 168 | 5.6 | 2 | 2 | 4 | 56.0 |
| C. BallardQB | 1/1 | 6 | 6.0 | 0 | 0 | 0 | 91.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. EdwardsRB | 6 | 39 | 6.5 | 0 | 24 | 1 |
| I. MarshallWR | 20 | 23 | 1.1 | 0 | 10 | 3 |
| Y. WillisRB | 8 | 18 | 2.3 | 0 | 7 | 0 |
| T. NagyWR | 1 | 1 | 1.0 | 0 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| N. McMillanWR | 2 | 52 | 26.0 | 1 | 32 | 6 | 0 |
| K. KubeckaWR | 3 | 38 | 12.7 | 0 | 21 | 7 | 0 |
| C. BruhnWR | 2 | 34 | 17.0 | 0 | 18 | 3 | 0 |
| D. EdwardsRB | 1 | 18 | 18.0 | 0 | 18 | 3 | 0 |
| Y. WillisRB | 2 | 10 | 5.0 | 0 | 9 | 2 | 0 |
| N. CoxWR | 1 | 10 | 10.0 | 1 | 10 | 2 | 0 |
| I. MarshallWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| C. PickettWR | 2 | 6 | 3.0 | 0 | 3 | 4 | 0 |
| T. NagyWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | FF |
|---|---|---|
| R. PearsonCB | 3 | 0 |
| E. CannonCB | 2 | 0 |
| E. SmallsDL | 1 | 0 |
| M. CalvinDL | 3 | 0 |
| B. HeroldDL | 1 | 0 |
| A. AlexanderDL | 4 | 0 |
| L. Harris IIIDL | 4 | 1 |
| K. OatisDL | 1 | 0 |
| T. LathanLB | 7 | 0 |
| Q. DavisLB | 3 | 1 |
| D. SantiagoLB | 4 | 0 |
| C. GordonS | 7 | 0 |
| M. EllisS | 4 | 0 |
| T. DavisS | 3 | 0 |
Special teams
| Player | FGA | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|
| M. ConningtonK | 1 | 3 | 3 | 0 | 0 |
| M. GillP | 0 | 0 | 0 | 4 | 158 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro