NCAAF · Friday, October 9, 2026 · Oct 9, 9:00 PM EDT
Iowa Hawkeyes at Washington Huskies
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| IOWA | 13 | 14 | 7 | 7 | 41 |
| WASH | 0 | 3 | 15 | 6 | 24 |
Final
Team stats
| Stat | IOWA | WASH |
|---|---|---|
| Points | 41 | 24 |
| Total Yards | 465 | 317 |
| Offensive Plays | 57 | 75 |
| Yards per Play | 8.16 | 4.23 |
| Turnovers | – | – |
| Third Down % | 33.3 | 38.9 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. HecklinskiWR | 14/19 | 202 | 10.6 | 3 | 0 | 0 | 147.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. MoultonRB | 26 | 208 | 8.0 | 2 | 56 | 0 |
| L. PhillipsRB | 10 | 42 | 4.2 | 0 | 13 | 0 |
| T. DiazWR | 1 | 10 | 10.0 | 0 | 10 | 0 |
| X. WilliamsRB | 1 | 3 | 3.0 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| R. Vander ZeeWR | 3 | 69 | 23.0 | 1 | 31 | 4 | 0 |
| D. VonnahmeTE | 2 | 44 | 22.0 | 2 | 24 | 2 | 0 |
| B. JacksonWR | 1 | 33 | 33.0 | 0 | 33 | 1 | 0 |
| T. DiazWR | 3 | 23 | 7.7 | 0 | 13 | 4 | 0 |
| Z. OrtwerthTE | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| T. MeyerWR | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| E. JamesWR | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| A. OstrengaTE | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
| K. MoultonRB | 1 | -2 | -2.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| L. GaffneyDL | 1 | 0 |
| B. HawthorneDL | 1 | 1 |
| P. RiesLB | 2 | 2 |
| C. BuffingtonLB | 3 | 2 |
| X. StylesS | 3 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| C. BuhrK | 2 | 2 | 5 | 5 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| E. BrownQB | 28/39 | 251 | 6.4 | 3 | 0 | 2 | 114.4 |
| D. WilliamsQB | 6/11 | 69 | 6.3 | 0 | 0 | 4 | 73.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B. BonnerRB | 10 | 17 | 1.7 | 0 | 5 | 0 |
| T. CooleyRB | 2 | 2 | 1.0 | 0 | 3 | 0 |
| R. MoonWR | 1 | 1 | 1.0 | 0 | 1 | 0 |
| D. WilliamsQB | 11 | -8 | -0.7 | 0 | 9 | 0 |
| E. BrownQB | 2 | -14 | -7.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. LawsonWR | 8 | 86 | 10.8 | 1 | 22 | 9 | 0 |
| R. WilliamsWR | 5 | 66 | 13.2 | 0 | 24 | 8 | 0 |
| D. RoebuckCB | 8 | 49 | 6.1 | 1 | 12 | 11 | 0 |
| T. DavisWR | 3 | 49 | 16.3 | 0 | 29 | 8 | 0 |
| J. ClayWR | 2 | 32 | 16.0 | 0 | 18 | 3 | 0 |
| J. WilliamsWR | 1 | 22 | 22.0 | 0 | 22 | 1 | 0 |
| M. JamesWR | 4 | 10 | 2.5 | 1 | 10 | 4 | 0 |
| B. NaoneTE | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| T. CooleyRB | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| D. DeGraafTE | 1 | -2 | -2.0 | 0 | – | 3 | 0 |
Defense
| Player | TKL |
|---|---|
| A. McLaughlinCB | 1 |
| E. KarnleyCB | 1 |
| D. RoebuckCB | 0 |
| D. RobinsonCB | 1 |
| E. DavisDL | 1 |
| D. Colman-BrusaDL | 1 |
| J. ManuLB | 3 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro