NCAAF · Saturday, September 19, 2026 · Sep 19, 7:30 PM EDT
LSU Tigers at Ole Miss Rebels
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LSU | 0 | 7 | 14 | 3 | 24 |
| MISS | 10 | 14 | 0 | 8 | 32 |
Final
Head to head
LSU 0 · MISS 1 in the last 1Team stats
| Stat | LSU | MISS |
|---|---|---|
| Points | 24 | 32 |
| Total Yards | 330 | 426 |
| Offensive Plays | 70 | 73 |
| Yards per Play | 4.71 | 5.84 |
| Turnovers | 1 | 1 |
| Third Down % | 52.9 | 60.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| S. LeavittQB | 16/27 | 158 | 5.9 | 1 | 1 | 2 | 72.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. JonesRB | 23 | 106 | 4.6 | 1 | 20 | 0 |
| S. LeavittQB | 17 | 63 | 3.7 | 1 | 13 | 0 |
| S. GageRB | 3 | 3 | 1.0 | 0 | 2 | 0 |
Receiving
defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| J. JacksonDL | 0 | 0 | 1 | 1 |
| T. BenefieldS | 1 | 1 | 0 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| S. StarzykK | 1 | 1 | 3 | 3 | 0 | 0 |
| G. ChadwickP | 0 | 0 | 0 | 0 | 4 | 171 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| T. ChamblissQB | 33/48 | 363 | 7.6 | 2 | 1 | 2 | 96.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. LacyWR | 9 | 43 | 4.8 | 1 | 22 | 0 |
| J. LindseyRB | 4 | 20 | 5.0 | 0 | 11 | 0 |
| H. AlexanderWR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| T. ChamblissQB | 9 | 2 | 0.2 | 1 | 15 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. RayWR | 7 | 115 | 16.4 | 1 | 36 | 8 | 0 |
| C. OdomTE | 5 | 88 | 17.6 | 0 | 30 | 8 | 0 |
| H. AlexanderWR | 7 | 60 | 8.6 | 1 | 20 | 10 | 0 |
| H. FieldsWR | 5 | 52 | 10.4 | 0 | 22 | 8 | 0 |
| L. HaszTE | 3 | 15 | 5.0 | 0 | 6 | 3 | 0 |
| J. CookWR | 1 | 14 | 14.0 | 0 | 14 | 2 | 0 |
| M. SmithTE | 2 | 13 | 6.5 | 0 | 7 | 2 | 0 |
| J. LindseyRB | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| K. LacyWR | 2 | -2 | -1.0 | 0 | 2 | 4 | 0 |
defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| J. BraxtonCB | 0 | 0 | 1 | 1 |
| W. EcholesDL | 1 | 1 | 0 | 0 |
| B. PurchaseLB | 1 | 1 | 0 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| L. CarneiroK | 2 | 1 | 3 | 3 | 0 | 0 |
| O. BirdP | 0 | 0 | 0 | 0 | 2 | 84 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro