NCAAF · Saturday, October 17, 2026 · Oct 17, 1:00 PM EDT
Charlotte 49ers at Temple Owls
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CLT | 7 | 0 | 14 | 17 | 38 |
| TEM | 7 | 7 | 7 | 10 | 31 |
Final
Head to head
CLT 0 · TEM 1 in the last 1Team stats
| Stat | CLT | TEM |
|---|---|---|
| Points | 38 | 31 |
| Total Yards | 449 | 455 |
| Offensive Plays | 69 | 61 |
| Yards per Play | 6.51 | 7.46 |
| Turnovers | 1 | – |
| Third Down % | 60.0 | 50.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. HarrellQB | 23/31 | 281 | 9.1 | 2 | 0 | 0 | 123.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| H. RutledgeRB | 17 | 123 | 7.2 | 0 | 48 | 1 |
| C. HarrellQB | 7 | 22 | 3.1 | 2 | 10 | 0 |
| K. AlexanderRB | 9 | 20 | 2.2 | 1 | 11 | 0 |
| D. EleyWR | 1 | 9 | 9.0 | 0 | 9 | 0 |
| J. WhiteQB | 2 | -3 | -1.5 | 0 | 2 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. EleyWR | 6 | 96 | 16.0 | 1 | 32 | 9 | 0 |
| B. DawyotTE | 4 | 60 | 15.0 | 0 | 29 | 4 | 0 |
| J. HamptonWR | 3 | 57 | 19.0 | 0 | 35 | 6 | 0 |
| J. BarnesCB | 5 | 53 | 10.6 | 0 | 21 | 6 | 0 |
| L. MauldinTE | 2 | 15 | 7.5 | 0 | 9 | 2 | 0 |
| G. McGeeTE | 1 | 9 | 9.0 | 1 | 9 | 1 | 0 |
| K. AlexanderRB | 0 | 0 | – | 0 | – | 1 | 0 |
| H. RutledgeRB | 2 | -9 | -4.5 | 0 | 2 | 2 | 0 |
defense
| Player | TKL | SK | RET |
|---|---|---|---|
| J. BarnesCB | 0 | 0 | 1 |
| D. BurgessDL | 1 | 1 | 0 |
| J. JohnsonDL | 1 | 1 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. SheppardQB | 15/23 | 236 | 10.3 | 1 | 0 | 1 | 113.7 |
| J. SmolikQB | 2/4 | 13 | 3.3 | 0 | 0 | 1 | 57.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. SheppardQB | 7 | 70 | 10.0 | 2 | 44 | 1 |
| K. MasonRB | 13 | 64 | 4.9 | 1 | 21 | 0 |
| C. ChaseWR | 3 | 41 | 13.7 | 0 | 20 | 0 |
| J. SmolikQB | 6 | 12 | 2.0 | 0 | 9 | 0 |
| H. SmithRB | 3 | 11 | 3.7 | 0 | 11 | 0 |
| D. YoungRB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| A. RobertsWR | 1 | 4 | 4.0 | 0 | 4 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| P. ClarkeTE | 5 | 127 | 25.4 | 1 | 46 | 6 | 0 |
| C. ChaseWR | 6 | 74 | 12.3 | 0 | 31 | 8 | 0 |
| J. FreemanWR | 3 | 34 | 11.3 | 0 | 20 | 4 | 0 |
| K. MasonRB | 2 | 9 | 4.5 | 0 | 6 | 2 | 0 |
| R. KuschTE | 1 | 5 | 5.0 | 0 | 5 | 3 | 0 |
| H. SmithRB | 0 | 0 | – | 0 | – | 1 | 0 |
| J. SchlafferTE | 0 | 0 | – | 0 | – | 1 | 0 |
| A. RobertsWR | 0 | 0 | – | 0 | – | 1 | 0 |
defense
| Player | TKL | SK |
|---|---|---|
| C. OrdonezLB | 1 | 1 |
special teams
| Player | PUNT | YDS |
|---|---|---|
| D. AttonP | 4 | 161 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro