NCAAF · Saturday, September 12, 2026 · Sep 12, 12:00 PM EDT
Penn State Nittany Lions at Temple Owls
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PSU | 0 | 10 | 10 | 7 | 27 |
| TEM | 0 | 3 | 0 | 6 | 9 |
Final
Team stats
| Stat | PSU | TEM |
|---|---|---|
| Points | 27 | 9 |
| Total Yards | 416 | 283 |
| Offensive Plays | 61 | 55 |
| Yards per Play | 6.82 | 5.15 |
| Turnovers | – | 1 |
| Third Down % | 50.0 | 33.3 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| R. BechtQB | 21/27 | 268 | 9.9 | 3 | 0 | 1 | 145.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| C. HansenRB | 19 | 84 | 4.4 | 0 | 13 | 0 |
| J. PeoplesRB | 7 | 42 | 6.0 | 0 | 12 | 0 |
| R. BechtQB | 5 | 11 | 2.2 | 0 | 12 | 0 |
| A. ManskeQB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| K. HowardWR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| C. WallaceWR | 1 | 2 | 2.0 | 0 | 2 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| B. BrahmerTE | 5 | 79 | 15.8 | 2 | 23 | 6 | 0 |
| K. HowardWR | 3 | 68 | 22.7 | 0 | 56 | 4 | 0 |
| 2. SowellWR | 5 | 58 | 11.6 | 1 | 16 | 7 | 0 |
| Z. RobinsonWR | 3 | 34 | 11.3 | 0 | 22 | 3 | 0 |
| C. HansenRB | 2 | 13 | 6.5 | 0 | 8 | 2 | 0 |
| B. EskildsenWR | 2 | 11 | 5.5 | 0 | 7 | 2 | 0 |
| A. RappleyeaTE | 1 | 5 | 5.0 | 0 | 5 | 3 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| A. CollinsCB | 3 | 0 | 0 | 0 |
| J. CooperCB | 4 | 0 | 0 | 0 |
| Z. TracyCB | 5 | 0 | 0 | 0 |
| J. PattonCB | 3 | 0 | 0 | 0 |
| M. NealCB | 3 | 0 | 0 | 0 |
| I. McDanielsCB | 1 | 0 | 0 | 0 |
| J. ZayasCB | 2 | 0 | 0 | 0 |
| K. WilliamsDL | 2 | 0 | 0 | 0 |
| I. EzeoguDL | 4 | 0 | 0 | 0 |
| A. McPhersonDL | 2 | 0 | 0 | 0 |
| Y. KemajouDL | 1 | 1 | 0 | 0 |
| C. BaconLB | 2 | 0 | 0 | 0 |
| T. RojasLB | 7 | 0 | 1 | 1 |
| K. EbelLB | 2 | 0 | 0 | 0 |
| C. BrezinaLB | 4 | 0 | 0 | 0 |
| A. TatschLB | 2 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| R. BarkerK | 3 | 2 | 3 | 3 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. SmolikQB | 10/16 | 59 | 3.7 | 0 | 1 | 1 | 43.5 |
| A. SheppardQB | 3/6 | 48 | 8.0 | 0 | 0 | 0 | 77.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. MasonRB | 14 | 76 | 5.4 | 0 | 22 | 0 |
| J. SmolikQB | 7 | 71 | 10.1 | 0 | 47 | 0 |
| D. YoungRB | 4 | 17 | 4.3 | 0 | 10 | 0 |
| A. SheppardQB | 3 | 10 | 3.3 | 1 | 5 | 0 |
| H. SmithRB | 4 | 4 | 1.0 | 0 | 2 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. FreemanWR | 1 | 39 | 39.0 | 0 | 39 | 4 | 0 |
| P. ClarkeTE | 6 | 31 | 5.2 | 0 | 13 | 8 | 0 |
| R. KuschTE | 3 | 29 | 9.7 | 0 | 15 | 4 | 0 |
| J. BermudezWR | 2 | 6 | 3.0 | 0 | 4 | 4 | 0 |
| K. MasonRB | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| C. ChaseWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| K. DinkinsCB | 2 | 0 | 0 |
| J. GouldCB | 2 | 0 | 0 |
| A. LaingCB | 3 | 0 | 0 |
| D. ChavisCB | 4 | 0 | 0 |
| O. GrayCB | 2 | 0 | 0 |
| A. LocksCB | 2 | 0 | 0 |
| N. LawrenceCB | 1 | 0 | 0 |
| R. SykesDL | 2 | 0 | 0 |
| C. JonesDL | 1 | 0 | 0 |
| E. StuartLB | 3 | 0 | 1 |
| C. OrdonezLB | 10 | 1 | 0 |
| J. DiazLB | 1 | 0 | 0 |
| S. KarriemS | 7 | 0 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| D. AttonP | 4 | 184 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro