NCAAF · Saturday, September 12, 2026 · Sep 12, 7:00 PM EDT
Tennessee Volunteers at Georgia Tech Yellow Jackets
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| TENN | 7 | 17 | 7 | 14 | 45 |
| GT | 10 | 0 | 7 | 7 | 24 |
Final
Team stats
| Stat | TENN | GT |
|---|---|---|
| Points | 45 | 24 |
| Total Yards | 451 | 361 |
| Offensive Plays | 66 | 69 |
| Yards per Play | 6.83 | 5.23 |
| Turnovers | – | 2 |
| Third Down % | 66.7 | 45.5 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| F. BrandonWR | 10/21 | 148 | 7.0 | 2 | 0 | 1 | 102.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. BishopRB | 21 | 153 | 7.3 | 2 | 33 | 0 |
| D. MorrisRB | 9 | 96 | 10.7 | 1 | 47 | 0 |
| J. GordonRB | 11 | 35 | 3.2 | 0 | 8 | 0 |
| F. BrandonWR | 4 | 19 | 4.8 | 0 | 11 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| R. JacksonWR | 3 | 64 | 21.3 | 0 | 45 | 3 | 0 |
| E. DavisTE | 2 | 26 | 13.0 | 1 | 25 | 3 | 0 |
| B. StaleyWR | 1 | 20 | 20.0 | 1 | 20 | 4 | 0 |
| M. MatthewsWR | 2 | 16 | 8.0 | 0 | 12 | 4 | 0 |
| D. BishopRB | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| D. BrameWR | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| J. GordonRB | 0 | 0 | – | 0 | – | 1 | 0 |
| T. SmithWR | 0 | 0 | – | 0 | – | 1 | 0 |
| T. KingWR | 0 | 0 | – | 0 | – | 1 | 0 |
| T. KeysWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| M. MossCB | 0 | 0 | 0 | 0 |
| M. DyeDL | 2 | 2 | 0 | 0 |
| J. TelanderLB | 1 | 1 | 1 | 1 |
| D. LaneS | 0 | 0 | 1 | 1 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| C. RanvierK | 1 | 1 | 6 | 6 | 0 | 0 |
| J. RossP | 0 | 0 | 0 | 0 | 3 | 134 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. MendozaQB | 24/38 | 221 | 5.8 | 1 | 2 | 4 | 65.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. HaynesRB | 14 | 86 | 6.1 | 1 | 20 | 0 |
| M. HosleyRB | 6 | 40 | 6.7 | 0 | 13 | 0 |
| T. MaddoxWR | 4 | 27 | 6.8 | 0 | 12 | 0 |
| A. MendozaQB | 7 | -13 | -1.9 | 0 | 8 | 0 |
Receiving
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| A. BirrK | 1 | 1 | 3 | 3 | 0 | 0 |
| A. BacchettaP | 0 | 0 | 0 | 0 | 3 | 123 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro