NCAAF · Saturday, September 5, 2026 · Sep 5, 7:45 PM EDT
Florida Atlantic Owls at Florida Gators
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| FAU | 0 | 14 | 7 | 0 | 21 |
| FLA | 17 | 21 | 14 | 14 | 66 |
Final
Team stats
| Stat | FAU | FLA |
|---|---|---|
| Points | 21 | 66 |
| Total Yards | 396 | 624 |
| Offensive Plays | 90 | 67 |
| Yards per Play | 4.40 | 9.31 |
| Turnovers | 3 | 1 |
| Third Down % | 50.0 | 55.6 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. VeltkampQB | 34/52 | 276 | 5.3 | 1 | 2 | 2 | 69.1 |
| E. MesserWR | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| L. FarrowRB | 10 | 51 | 5.1 | 0 | 10 | 0 |
| E. ErvinRB | 16 | 50 | 3.1 | 1 | 11 | 0 |
| B. TillmanWR | 2 | 10 | 5.0 | 0 | 9 | 0 |
| K. Shields-DuttonRB | 3 | 8 | 2.7 | 0 | 3 | 0 |
| C. VeltkampQB | 6 | 1 | 0.2 | 1 | 7 | 2 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| K. ValsinWR | 10 | 92 | 9.2 | 1 | 20 | 16 | 0 |
| E. MesserWR | 7 | 73 | 10.4 | 0 | 25 | 13 | 0 |
| B. HochWR | 5 | 44 | 8.8 | 0 | 14 | 7 | 0 |
| D. HenryWR | 6 | 38 | 6.3 | 0 | 12 | 9 | 0 |
| L. FarrowRB | 2 | 14 | 7.0 | 0 | 11 | 2 | 0 |
| K. Shields-DuttonRB | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| A. JohnsonTE | 2 | 6 | 3.0 | 0 | 4 | 2 | 0 |
| B. TillmanWR | 1 | 3 | 3.0 | 0 | 3 | 2 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| D. McGheeCB | 4 | 0 | 0 | 0 |
| A. SimpsonCB | 4 | 0 | 0 | 0 |
| C. TooleyCB | 2 | 0 | 0 | 0 |
| D. AllenCB | 4 | 0 | 0 | 0 |
| T. JacksonCB | 3 | 0 | 0 | 0 |
| B. BurrisDL | 1 | 0 | 0 | 0 |
| J. BaxDL | 2 | 0 | 0 | 0 |
| J. CrableDL | 1 | 0 | 0 | 0 |
| E. SledgeDL | 3 | 0 | 0 | 0 |
| W. DenaudDL | 3 | 0 | 0 | 0 |
| G. MarcelinDL | 1 | 0 | 0 | 0 |
| J. SippLB | 3 | 0 | 0 | 0 |
| L. HartLB | 5 | 0 | 0 | 0 |
| N. FischerLB | 4 | 1 | 0 | 0 |
| H. ChavezLB | 3 | 0 | 0 | 0 |
| J. SweeneyS | 6 | 0 | 1 | 1 |
Special teams
| Player | XPA | XPM |
|---|---|---|
| C. RogersK | 3 | 3 |
Passing
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| V. BrownWR | 6 | 117 | 19.5 | 1 | 49 | 6 | 0 |
| T. AbramsWR | 1 | 63 | 63.0 | 0 | 63 | 1 | 0 |
| D. WilsonRB | 3 | 47 | 15.7 | 0 | 19 | 5 | 0 |
| B. LouisRB | 1 | 32 | 32.0 | 0 | 32 | 1 | 0 |
| B. StocktonWR | 3 | 20 | 6.7 | 1 | 12 | 3 | 0 |
| L. HarpringWR | 1 | 19 | 19.0 | 0 | 19 | 1 | 0 |
| M. MaysWR | 2 | 15 | 7.5 | 0 | 16 | 5 | 0 |
| A. JacksonTE | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 |
| D. ClarkRB | 1 | 10 | 10.0 | 1 | 10 | 1 | 0 |
| M. JonesTE | 1 | 6 | 6.0 | 1 | 6 | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| A. AllenCB | 3 | 0 | 0 | 0 | 0 |
| B. ThorntonCB | 1 | 0 | 0 | 0 | 0 |
| K. ClarkCB | 6 | 0 | 0 | 0 | 0 |
| C. McClainCB | 3 | 0 | 0 | 0 | 0 |
| D. JohnsonCB | 2 | 0 | 1 | 1 | 0 |
| J. LoweryCB | 3 | 0 | 0 | 0 | 0 |
| D. StubbsCB | 1 | 0 | 0 | 0 | 0 |
| L. HaywardCB | 2 | 0 | 0 | 0 | 0 |
| B. HanksCB | 2 | 0 | 0 | 0 | 0 |
| J. FlowersCB | 3 | 0 | 0 | 0 | 0 |
| M. JohnsonCB | 2 | 0 | 0 | 0 | 0 |
| J. LyonsDL | 1 | 0.5 | 0 | 0 | 0 |
| K. JamesDL | 3 | 1 | 0 | 0 | 1 |
| B. BettDL | 3 | 0 | 0 | 0 | 1 |
| L. McCrayDL | 2 | 0 | 0 | 0 | 0 |
| D. KaluDL | 1 | 0 | 0 | 0 | 0 |
| K. AsareDL | 1 | 0 | 0 | 0 | 0 |
| E. OyebadejoDL | 2 | 0 | 0 | 0 | 0 |
| J. McCloudDL | 2 | 0 | 0 | 0 | 0 |
| J. WoodsDL | 3 | 0 | 0 | 0 | 0 |
| J. MbatchouDL | 1 | 0 | 0 | 0 | 0 |
| J. RobinsonLB | 1 | 0 | 0 | 0 | 0 |
| M. GrahamLB | 7 | 0.5 | 0 | 0 | 0 |
| A. ChilesLB | 3 | 0 | 0 | 0 | 0 |
| T. JacksonLB | 1 | 0 | 0 | 0 | 0 |
| D. ColemanS | 1 | 0 | 1 | 1 | 0 |
| C. DooleyS | 1 | 0 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| P. DurkinK | 1 | 1 | 9 | 9 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro