NCAAF · Saturday, September 19, 2026 · Sep 19, 12:00 PM EDT
Bowling Green Falcons at Iowa State Cyclones
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BGSU | 7 | 0 | 0 | 0 | 7 |
| ISU | 21 | 14 | 10 | 10 | 55 |
Final
Team stats
| Stat | BGSU | ISU |
|---|---|---|
| Points | 7 | 55 |
| Total Yards | 186 | 507 |
| Offensive Plays | 52 | 64 |
| Yards per Play | 3.58 | 7.92 |
| Turnovers | 2 | 1 |
| Third Down % | 16.7 | 40.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. KastantinQB | 8/17 | 97 | 5.7 | 1 | 1 | 0 | 60.2 |
| A. NovosadQB | 1/5 | -1 | -0.2 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. BaldwinRB | 6 | 38 | 6.3 | 0 | 17 | 0 |
| A. DendyWR | 11 | 37 | 3.4 | 0 | 14 | 0 |
| T. BlackmonRB | 3 | 13 | 4.3 | 0 | 6 | 0 |
| L. KempWR | 2 | 5 | 2.5 | 0 | 5 | 0 |
| N. AmachreeRB | 4 | 3 | 0.8 | 0 | 2 | 0 |
| J. KastantinQB | 1 | 0 | 0.0 | 0 | – | 1 |
| M. CareyRB | 2 | -4 | -2.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| W. SharpWR | 1 | 59 | 59.0 | 1 | 59 | 2 | 0 |
| J. ScobyTE | 2 | 17 | 8.5 | 0 | 20 | 7 | 0 |
| N. AmachreeRB | 3 | 11 | 3.7 | 0 | 11 | 4 | 0 |
| B. RidleyWR | 1 | 7 | 7.0 | 0 | 7 | 2 | 0 |
| T. JohnsonRB | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| P. SadlerWR | 0 | 0 | – | 0 | – | 1 | 0 |
| E. Jacon-DuffyTE | 1 | -3 | -3.0 | 0 | – | 2 | 0 |
defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| K. PascalCB | 4 | 0 | 0 | 0 | 0 |
| T. BraxtonCB | 3 | 0 | 1 | 1 | 0 |
| S. BrownDL | 4 | 0 | 0 | 0 | 0 |
| K. KostusDL | 2 | 0 | 0 | 0 | 0 |
| D. GarnerDL | 1 | 0 | 0 | 0 | 0 |
| K. ThomasDL | 1 | 0 | 0 | 0 | 0 |
| A. OdomLB | 3 | 0 | 0 | 0 | 1 |
| D. PringleLB | 9 | 0 | 0 | 0 | 0 |
| S. EllisLB | 3 | 0 | 0 | 0 | 0 |
| C. LewisLB | 7 | 1 | 0 | 0 | 0 |
| A. Hines IIILB | 2 | 0 | 0 | 0 | 0 |
| M. WrightS | 2 | 0 | 0 | 0 | 0 |
| A. HaleS | 1 | 0 | 0 | 0 | 0 |
| J. AndrewsS | 2 | 0 | 0 | 0 | 0 |
| J. JohnsonS | 1 | 0 | 0 | 0 | 0 |
| P. EstoEstaS | 9 | 0 | 0 | 0 | 0 |
special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| T. KennerK | 1 | 1 | 0 | 0 |
| R. KingstonP | 0 | 0 | 9 | 389 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. RaynorQB | 11/17 | 133 | 7.8 | 1 | 1 | 1 | 83.7 |
| C. MoberlyQB | 1/1 | 9 | 9.0 | 0 | 0 | 0 | 104.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. FloraRB | 12 | 194 | 16.2 | 2 | 61 | 0 |
| A. BarnesRB | 13 | 63 | 4.8 | 2 | 10 | 0 |
| J. RaynorQB | 6 | 60 | 10.0 | 0 | 35 | 0 |
| C. MoberlyQB | 5 | 21 | 4.2 | 0 | 14 | 0 |
| C. FrancoisRB | 5 | 16 | 3.2 | 0 | 8 | 0 |
| C. PettawayRB | 4 | 12 | 3.0 | 0 | 4 | 0 |
| O. Omari HayesWR | 1 | -1 | -1.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. PoliteWR | 1 | 34 | 34.0 | 1 | 34 | 3 | 0 |
| T. ClaiborneWR | 2 | 28 | 14.0 | 0 | 17 | 2 | 0 |
| C. PettawayRB | 3 | 27 | 9.0 | 0 | 12 | 3 | 0 |
| V. BenettiDL | 1 | 20 | 20.0 | 0 | 20 | 2 | 0 |
| D. OverbyWR | 2 | 15 | 7.5 | 0 | 11 | 3 | 0 |
| A. FloraRB | 2 | 10 | 5.0 | 0 | 11 | 2 | 0 |
| O. Omari HayesWR | 1 | 8 | 8.0 | 0 | 8 | 3 | 0 |
defense
| Player | TKL | INT | PD | FF |
|---|---|---|---|---|
| D. GoodmanCB | 1 | 0 | 0 | 0 |
| M. JonesCB | 1 | 0 | 0 | 0 |
| S. JohnsonCB | 2 | 0 | 0 | 0 |
| E. LemosCB | 1 | 0 | 0 | 0 |
| D. CoffeyCB | 1 | 0 | 0 | 0 |
| C. WelschCB | 2 | 0 | 0 | 0 |
| J. RamosDL | 1 | 0 | 0 | 0 |
| B. LambDL | 1 | 0 | 0 | 0 |
| M. BalounDL | 2 | 0 | 0 | 0 |
| Z. HawkDL | 1 | 0 | 0 | 0 |
| V. BenettiDL | 0 | 0 | 0 | 0 |
| J. JanikowskDL | 3 | 0 | 0 | 1 |
| J. GilbertDL | 1 | 0 | 0 | 0 |
| B. HawkinsDL | 1 | 0 | 0 | 0 |
| C. WillichLB | 6 | 0 | 0 | 0 |
| B. GoodwinLB | 2 | 1 | 1 | 0 |
| M. SmithLB | 2 | 0 | 0 | 0 |
| M. McClainLB | 1 | 0 | 0 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| K. KonrardyK | 3 | 2 | 7 | 7 | 0 | 0 |
| E. GurneyP | 0 | 0 | 0 | 0 | 1 | 38 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro