NCAAF · Saturday, October 17, 2026 · Oct 17, 3:30 PM EDT
UNLV Rebels at Air Force Falcons
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNLV | 0 | 17 | 7 | 7 | 31 |
| AF | 3 | 10 | 7 | 21 | 41 |
Final
Head to head
UNLV 1 · AF 0 in the last 1Team stats
| Stat | UNLV | AF |
|---|---|---|
| Points | 31 | 41 |
| Total Yards | 376 | 448 |
| Offensive Plays | 65 | 65 |
| Yards per Play | 5.78 | 6.89 |
| Turnovers | 2 | – |
| Third Down % | 69.2 | 44.4 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. ArnoldQB | 21/33 | 246 | 7.5 | 2 | 1 | 1 | 93.8 |
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| K. McGeeWR | 5 | 99 | 19.8 | 2 | 60 | 5 | 0 |
| T. StellatoWR | 4 | 36 | 9.0 | 0 | 14 | 4 | 0 |
| J. ThomasRB | 5 | 32 | 6.4 | 0 | 9 | 8 | 0 |
| T. McNairWR | 1 | 25 | 25.0 | 0 | 25 | 1 | 0 |
| T. LyonsWR | 1 | 14 | 14.0 | 0 | 14 | 4 | 0 |
| K. BurnettTE | 2 | 12 | 6.0 | 0 | 10 | 3 | 0 |
| T. ReddicksWR | 1 | 12 | 12.0 | 0 | 12 | 4 | 0 |
| V. CarnerWR | 1 | 9 | 9.0 | 0 | 9 | 2 | 0 |
| D. JonesRB | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| M. ByrnesTE | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL |
|---|---|
| J. PopeCB | 14 |
| M. Bin-WahadCB | 5 |
| D. HarrisCB | 3 |
| T. NkubaCB | 2 |
| E. RudolphDL | 5 |
| L. ThomasDL | 4 |
| E. LogoDL | 5 |
| M. AltayebDL | 3 |
| J. FloweLB | 1 |
| K. KaaihueLB | 8 |
| D. CraytonLB | 8 |
Special teams
| Player | FGA | FGM | PUNT | YDS |
|---|---|---|---|---|
| M. ChoulesP | 0 | 0 | 1 | 52 |
| E. SchwartzP | 1 | 1 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| E. MeddersQB | 2/3 | 18 | 6.0 | 0 | 0 | 0 | 82.6 |
Rushing
Receiving
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| K. JohnsonCB | 6 | 0 | 0 | 0 |
| R. JonesCB | 7 | 0 | 0 | 0 |
| T. YoungCB | 3 | 0 | 1 | 1 |
| A. TillettDL | 1 | 0 | 0 | 0 |
| J. OquendoDL | 1 | 0 | 0 | 0 |
| C. VasekDL | 1 | 0 | 0 | 0 |
| J. ReeseLB | 5 | 0.5 | 0 | 0 |
| B. FletcherLB | 9 | 0 | 0 | 0 |
| D. DaleyLB | 10 | 0 | 0 | 0 |
| I. HubertLB | 3 | 0 | 0 | 0 |
| J. KeplerLB | 1 | 0 | 0 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| W. DuncanP | 1 | 21 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro