NCAAF · Saturday, September 12, 2026 · Sep 12, 12:00 PM EDT
South Florida Bulls at Army Black Knights
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| USF | 7 | 0 | 7 | 14 | 28 |
| ARMY | 0 | 14 | 0 | 10 | 24 |
Final
Team stats
| Stat | USF | ARMY |
|---|---|---|
| Points | 28 | 24 |
| Total Yards | 369 | 347 |
| Offensive Plays | 55 | 62 |
| Yards per Play | 6.71 | 5.60 |
| Turnovers | – | 1 |
| Third Down % | 54.5 | 36.4 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| M. Van BurenQB | 19/30 | 239 | 8.0 | 2 | 0 | 0 | 110.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| M. Van BurenQB | 5 | 45 | 9.0 | 2 | 24 | 0 |
| J. CollinsWR | 9 | 40 | 4.4 | 0 | 10 | 0 |
| D. CrowtherRB | 6 | 39 | 6.5 | 0 | 13 | 0 |
| C. SeldonWR | 2 | 7 | 3.5 | 0 | 8 | 0 |
| L. KromenhoekQB | 1 | 3 | 3.0 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. PorterWR | 3 | 67 | 22.3 | 1 | 38 | 7 | 0 |
| B. RodgersWR | 6 | 64 | 10.7 | 1 | 21 | 8 | 0 |
| A. BranchWR | 5 | 53 | 10.6 | 0 | 17 | 7 | 0 |
| C. SeldonWR | 2 | 30 | 15.0 | 0 | 31 | 2 | 0 |
| W. SullivanWR | 2 | 21 | 10.5 | 0 | 17 | 5 | 0 |
| D. CrowtherRB | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
Defense
| Player | TKL | SK | RET |
|---|---|---|---|
| T. BeasleyCB | 1 | 0 | 0 |
| T. WardCB | 6 | 0 | 0 |
| J. MurphyCB | 3 | 0 | 0 |
| T. FosterCB | 1 | 0 | 0 |
| I. BoyceCB | 1 | 0 | 0 |
| M. WilliamsDL | 4 | 0 | 0 |
| A. RedwoodDL | 2 | 0 | 0 |
| T. SimmonsDL | 3 | 0 | 0 |
| S. MeikleDL | 3 | 0 | 0 |
| A. MosleyDL | 3 | 0 | 0 |
| R. JenkinsDL | 2 | 0 | 0 |
| L. SmileyDL | 1 | 0 | 0 |
| M. DillardDL | 3 | 0 | 0 |
| C. HicksLB | 5 | 0 | 0 |
| M. HarrisLB | 4 | 0 | 0 |
| R. HillLB | 6 | 0 | 0 |
| Z. HamiltonLB | 4 | 1 | 1 |
| C. HawkinsS | 5 | 0 | 0 |
| A. FortenberryS | 2 | 0 | 0 |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| N. GramaticaK | 4 | 4 | 0 | 0 |
| G. GramaticaK | 4 | 4 | 0 | 0 |
| L. GoaterP | 0 | 0 | 4 | 168 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. HellumsQB | 9/10 | 91 | 9.1 | 2 | 0 | 1 | 144.2 |
| Z. MundellQB | 1/1 | 37 | 37.0 | 0 | 0 | 0 | 118.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| G. NwawuiheQB | 20 | 94 | 4.7 | 1 | 13 | 0 |
| C. HellumsQB | 18 | 55 | 3.1 | 0 | 8 | 0 |
| Z. MundellQB | 3 | 45 | 15.0 | 0 | 23 | 1 |
| J. RendinaRB | 6 | 26 | 4.3 | 0 | 7 | 0 |
| S. HowardWR | 3 | 3 | 1.0 | 0 | 3 | 0 |
| B. MottRB | 1 | -4 | -4.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| Z. MundellQB | 3 | 47 | 15.7 | 1 | 24 | 3 | 0 |
| T. OlawoleWR | 1 | 37 | 37.0 | 0 | 37 | 1 | 0 |
| P. PoloskeyTE | 2 | 22 | 11.0 | 0 | 13 | 2 | 0 |
| S. HowardWR | 2 | 10 | 5.0 | 0 | 9 | 2 | 0 |
| B. AndersonWR | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| G. NwawuiheQB | 1 | 4 | 4.0 | 1 | 4 | 1 | 0 |
Defense
| Player | TKL |
|---|---|
| J. MayesCB | 4 |
| J. HammondCB | 1 |
| D. StowersDL | 1 |
| K. Harris-MillerDL | 2 |
| N. BuchysDL | 1 |
| N. NixonLB | 3 |
| E. WaltonLB | 9 |
| C. NewtonLB | 1 |
| S. NnadozieS | 2 |
| J. PorterS | 3 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| D. JonesK | 1 | 1 | 3 | 3 | 0 | 0 |
| J. WagensellerP | 0 | 0 | 0 | 0 | 4 | 192 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro