NCAAF · Saturday, October 24, 2026 · Oct 24, 6:30 PM EDT
San Diego State Aztecs at Colorado State Rams
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SDSU | 14 | 10 | 10 | 15 | 49 |
| CSU | 14 | 21 | 7 | 14 | 56 |
Final
Head to head
SDSU 1 · CSU 0 in the last 1Team stats
| Stat | SDSU | CSU |
|---|---|---|
| Points | 49 | 56 |
| Total Yards | 565 | 549 |
| Offensive Plays | 70 | 73 |
| Yards per Play | 8.07 | 7.52 |
| Turnovers | 2 | 2 |
| Third Down % | 61.5 | 75.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| S. SaundersQB | 23/33 | 369 | 11.2 | 2 | 2 | 1 | 101.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| L. SuttonRB | 22 | 98 | 4.5 | 2 | 15 | 0 |
| J. KinnardWR | 10 | 94 | 9.4 | 2 | 32 | 0 |
| B. EmanuelQB | 3 | 5 | 1.7 | 0 | 4 | 0 |
| S. SaundersQB | 2 | -1 | -0.5 | 0 | 7 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. HawkinsWR | 6 | 164 | 27.3 | 1 | 46 | 9 | 0 |
| J. NapierWR | 2 | 66 | 33.0 | 1 | 42 | 3 | 0 |
| N. AcevedoWR | 4 | 54 | 13.5 | 0 | 21 | 4 | 0 |
| J. BostickWR | 3 | 37 | 12.3 | 0 | 17 | 3 | 0 |
| B. EmanuelQB | 4 | 29 | 7.3 | 0 | 17 | 7 | 0 |
| J. KinnardWR | 2 | 12 | 6.0 | 0 | 11 | 3 | 0 |
| R. WolferOL | 2 | 7 | 3.5 | 0 | 5 | 3 | 0 |
Defense
| Player | TKL | INT | PD | FF | RET |
|---|---|---|---|---|---|
| M. LindsayCB | 0 | 1 | 1 | 0 | 0 |
| G. LightfootDL | 1 | 0 | 0 | 1 | 0 |
| B. NassarDL | 0 | 0 | 0 | 0 | 11 |
| M. GarrisonS | 0 | 0 | 0 | 0 | 21 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| H. HejnyQB | 24/31 | 333 | 10.7 | 3 | 1 | 0 | 130.2 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. RobinsonRB | 19 | 86 | 4.5 | 2 | 10 | 0 |
| H. HejnyQB | 11 | 85 | 7.7 | 2 | 30 | 1 |
| J. BrownRB | 5 | 23 | 4.6 | 0 | 6 | 0 |
| C. RossWR | 3 | 12 | 4.0 | 0 | 7 | 0 |
| A. TillmanWR | 1 | 8 | 8.0 | 0 | 8 | 0 |
| R. McConnellRB | 1 | 6 | 6.0 | 0 | 6 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. MaherWR | 6 | 108 | 18.0 | 2 | 54 | 7 | 0 |
| J. HarperWR | 4 | 59 | 14.8 | 0 | 22 | 6 | 0 |
| J. VereenTE | 3 | 56 | 18.7 | 0 | 32 | 6 | 0 |
| J. MooreWR | 2 | 41 | 20.5 | 0 | 26 | 3 | 0 |
| D. RobinsonRB | 1 | 28 | 28.0 | 1 | 28 | 1 | 0 |
| C. RossWR | 2 | 17 | 8.5 | 0 | 14 | 2 | 0 |
| T. SmithWR | 4 | 15 | 3.8 | 0 | 6 | 4 | 0 |
| L. BrownWR | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| O. Lundberg ColemanRB | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| D. BrinsonCB | 0 | 0 | 1 | 1 |
| B. KelleyDL | 1 | 1 | 0 | 0 |
| T. MooreS | 0 | 0 | 1 | 1 |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| K. NgumaK | 8 | 8 | 0 | 0 |
| N. SutcliffeP | 0 | 0 | 1 | 42 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro