NCAAF · Saturday, November 7, 2026 · Nov 7, 7:30 PM EST
Air Force Falcons at Army Black Knights
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| AF | 0 | 17 | 0 | 7 | 24 |
| ARMY | 0 | 7 | 14 | 0 | 21 |
Final
Head to head
AF 0 · ARMY 1 in the last 1Team stats
| Stat | AF | ARMY |
|---|---|---|
| Points | 24 | 21 |
| Total Yards | 344 | 220 |
| Offensive Plays | 60 | 54 |
| Yards per Play | 5.73 | 4.07 |
| Turnovers | – | 1 |
| Third Down % | 45.5 | 36.4 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| E. MeddersQB | 6/8 | 84 | 10.5 | 1 | 0 | 0 | 147.9 |
Rushing
Receiving
Defense
| Player | TKL | INT | PD |
|---|---|---|---|
| K. JohnsonCB | 6 | 1 | 1 |
| R. JonesCB | 5 | 0 | 0 |
| J. DrainCB | 6 | 0 | 0 |
| J. OquendoDL | 1 | 0 | 0 |
| C. BarnettDL | 1 | 0 | 0 |
| J. ReeseLB | 5 | 0 | 0 |
| V. CanosaLB | 1 | 0 | 0 |
| B. FletcherLB | 4 | 0 | 0 |
| B. BujnochLB | 4 | 0 | 0 |
| D. DaleyLB | 4 | 0 | 0 |
| I. HubertLB | 1 | 0 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| W. DuncanP | 2 | 80 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. HellumsQB | 5/10 | 38 | 3.8 | 0 | 1 | 0 | 20.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| G. NwawuiheQB | 18 | 82 | 4.6 | 1 | 21 | 0 |
| B. LuterQB | 9 | 81 | 9.0 | 1 | 39 | 0 |
| C. HellumsQB | 13 | 34 | 2.6 | 1 | 12 | 0 |
| S. HowardWR | 1 | 1 | 1.0 | 0 | 1 | 0 |
| Z. MundellQB | 1 | -1 | -1.0 | 0 | – | 0 |
| J. WagensellerP | 1 | -13 | -13.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. OlawoleWR | 2 | 18 | 9.0 | 0 | 13 | 3 | 0 |
| S. HowardWR | 2 | 11 | 5.5 | 0 | 10 | 3 | 0 |
| B. AndersonWR | 1 | 9 | 9.0 | 0 | 9 | 2 | 0 |
| Z. MundellQB | 0 | 0 | – | 0 | – | 2 | 0 |
Defense
| Player | TKL |
|---|---|
| J. MayesCB | 5 |
| J. HammondCB | 1 |
| J. BousumDL | 1 |
| D. StowersDL | 4 |
| K. Harris-MillerDL | 1 |
| M. GemmaDL | 4 |
| N. BuchysDL | 2 |
| C. YousefzadehLB | 1 |
| N. NixonLB | 1 |
| E. WaltonLB | 4 |
| S. NnadozieS | 4 |
| J. PorterS | 3 |
| C. WilliamsS | 6 |
Special teams
| Player | FGA | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|
| D. JonesK | 1 | 3 | 3 | 0 | 0 |
| J. WagensellerP | 0 | 0 | 0 | 2 | 124 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro