NCAAF · Saturday, September 19, 2026 · Sep 19, 8:15 PM EDT
BYU Cougars at Colorado State Rams
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BYU | 21 | 10 | 7 | 3 | 41 |
| CSU | 7 | 0 | 0 | 16 | 23 |
Final
Team stats
| Stat | BYU | CSU |
|---|---|---|
| Points | 41 | 23 |
| Total Yards | 559 | 302 |
| Offensive Plays | 58 | 66 |
| Yards per Play | 9.64 | 4.58 |
| Turnovers | 2 | 1 |
| Third Down % | 44.4 | 50.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. BachmeierQB | 12/16 | 227 | 14.2 | 0 | 1 | 0 | 90.6 |
| T. BourguetQB | 0/1 | 0 | 0.0 | 0 | 1 | 0 | 0.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| L. MartinRB | 15 | 176 | 11.7 | 3 | 56 | 0 |
| J. TongaRB | 10 | 91 | 9.1 | 0 | 38 | 0 |
| D. EkaRB | 4 | 28 | 7.0 | 0 | 16 | 0 |
| P. RexS | 4 | 24 | 6.0 | 1 | 8 | 0 |
| L. GlaskerWR | 3 | 21 | 7.0 | 1 | 9 | 0 |
| B. BachmeierQB | 2 | -3 | -1.5 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| L. GlaskerWR | 5 | 131 | 26.2 | 0 | 70 | 5 | 0 |
| W. LyonsTE | 2 | 40 | 20.0 | 0 | 26 | 2 | 0 |
| K. KasperWR | 1 | 23 | 23.0 | 0 | 23 | 4 | 0 |
| J. PhillipsWR | 2 | 18 | 9.0 | 0 | 12 | 3 | 0 |
| L. MartinRB | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| K. NeadTE | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| R. FrischknectWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | RET |
|---|---|---|
| E. JohnsonCB | 0 | 16 |
| T. AlexanderCB | 3 | 0 |
| C. DeVriesCB | 3 | 27 |
| K. TanuvasaDL | 1 | 0 |
| J. KirklandDL | 2 | 0 |
| T. AkanaDL | 1 | 0 |
| B. SchoonoverLB | 3 | 0 |
| I. GlaskerLB | 5 | 0 |
| A. KaufusiLB | 1 | 0 |
| C. UluaveLB | 5 | 0 |
| M. HallLB | 2 | 0 |
| P. RexS | 0 | 0 |
| F. SatualaS | 4 | 0 |
| T. PrassasS | 3 | 0 |
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. RobinsonRB | 6 | 29 | 4.8 | 1 | 19 | 0 |
| J. BrownRB | 9 | 28 | 3.1 | 0 | 12 | 0 |
| K. FarrarQB | 2 | 12 | 6.0 | 0 | 9 | 0 |
| D. CurryQB | 3 | 4 | 1.3 | 0 | 6 | 0 |
| H. HejnyQB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| C. RossWR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| O. Lundberg ColemanRB | 2 | 2 | 1.0 | 0 | 2 | 0 |
Receiving
Defense
| Player | TKL | INT | PD |
|---|---|---|---|
| E. Mc-CantosCB | 5 | 0 | 0 |
| C. PresleyCB | 2 | 0 | 0 |
| C. BlockerCB | 2 | 1 | 1 |
| D. PhelpsCB | 2 | 0 | 0 |
| E. BrownCB | 5 | 0 | 0 |
| M. Wa-KalonjiDL | 3 | 0 | 0 |
| D. ManuelDL | 1 | 0 | 0 |
| T. RobinsonDL | 1 | 0 | 0 |
| M. PrettoLB | 1 | 0 | 0 |
| J. MitchellLB | 3 | 0 | 0 |
| O. DiomandeLB | 2 | 0 | 0 |
| T. MooreS | 5 | 0 | 0 |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| K. NgumaK | 1 | 1 | 0 | 0 |
| N. SutcliffeP | 0 | 0 | 6 | 256 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro