NCAAF · Saturday, November 14, 2026 · Nov 14, 10:45 PM EST
Colorado State Rams at Washington State Cougars
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CSU | 0 | 7 | 0 | 0 | 7 |
| WSU | 14 | 24 | 21 | 14 | 73 |
Final
Head to head
CSU 0 · WSU 1 in the last 1Team stats
| Stat | CSU | WSU |
|---|---|---|
| Points | 7 | 73 |
| Total Yards | 274 | 674 |
| Offensive Plays | 50 | 73 |
| Yards per Play | 5.48 | 9.23 |
| Turnovers | 2 | – |
| Third Down % | 27.3 | 90.0 |
Player stats
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| H. HejnyQB | 7 | 25 | 3.6 | 0 | 18 | 1 |
| D. RobinsonRB | 9 | 25 | 2.8 | 0 | 7 | 0 |
| D. MooreRB | 2 | 6 | 3.0 | 0 | 3 | 0 |
| J. MooreWR | 1 | 2 | 2.0 | 0 | 2 | 0 |
| J. BrownRB | 2 | 1 | 0.5 | 0 | 2 | 0 |
| O. Lundberg ColemanRB | 2 | 1 | 0.5 | 0 | 1 | 0 |
| R. VickWR | 1 | 1 | 1.0 | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. MaherWR | 4 | 76 | 19.0 | 0 | 35 | 6 | 0 |
| R. VickWR | 2 | 47 | 23.5 | 0 | 35 | 4 | 0 |
| D. RobinsonRB | 1 | 35 | 35.0 | 0 | 35 | 1 | 0 |
| D. ToyTE | 2 | 24 | 12.0 | 0 | 21 | 3 | 0 |
| H. HejnyQB | 1 | 14 | 14.0 | 0 | 14 | 1 | 0 |
| M. JohnsonWR | 2 | 10 | 5.0 | 0 | 6 | 2 | 0 |
| C. RossWR | 2 | 10 | 5.0 | 0 | 6 | 3 | 0 |
| J. MooreWR | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
| J. FoxWR | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| D. MooreRB | 0 | 0 | – | 0 | – | 1 | 0 |
| N. ChirchiTE | 0 | 0 | – | 0 | – | 1 | 0 |
| T. SmithWR | 1 | 0 | 0.0 | 0 | – | 3 | 0 |
Defense
| Player | TKL |
|---|---|
| D. BrinsonCB | 4 |
| J. BellahCB | 1 |
| C. PresleyCB | 3 |
| C. BlockerCB | 1 |
| E. BrownCB | 1 |
| T. StaplesCB | 3 |
| S. WrightDL | 1 |
| G. JonesDL | 4 |
| M. Wa-KalonjiDL | 1 |
| R. HarrisonDL | 1 |
| C. OtlewskiDL | 1 |
| B. KelleyDL | 5 |
| N. BrownDL | 1 |
| D. ManuelDL | 1 |
| T. RobinsonDL | 5 |
| M. PrettoLB | 4 |
| A. TurnerLB | 1 |
| J. MitchellLB | 5 |
| O. DiomandeLB | 8 |
| J. KingLB | 5 |
| X. WimbushLB | 1 |
| J. HernandezLB | 3 |
| T. MooreS | 6 |
| K. MartinezS | 4 |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| K. NgumaK | 1 | 1 | 0 | 0 |
| N. SutcliffeP | 0 | 0 | 5 | 185 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| O. EshelmanWR | 13/14 | 135 | 9.6 | 1 | 0 | 0 | 130.7 |
| J. DuggerQB | 1/1 | 4 | 4.0 | 0 | 0 | 0 | 83.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. VorheesRB | 12 | 197 | 16.4 | 4 | 98 | 0 |
| M. WoodsWR | 15 | 108 | 7.2 | 1 | 18 | 0 |
| O. EshelmanWR | 13 | 81 | 6.2 | 3 | 13 | 0 |
| J. DuggerQB | 2 | 61 | 30.5 | 1 | 60 | 0 |
| T. Hill JrRB | 8 | 46 | 5.8 | 0 | 22 | 0 |
| T. HawkinsWR | 2 | 20 | 10.0 | 0 | 15 | 0 |
| L. PulalasiWR | 2 | 16 | 8.0 | 0 | 11 | 0 |
| D. BloodWR | 1 | 9 | 9.0 | 0 | 9 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| B. GanashamoorthyWR | 4 | 80 | 20.0 | 1 | 31 | 5 | 0 |
| T. HawkinsWR | 4 | 37 | 9.3 | 0 | 12 | 4 | 0 |
| T. LecknerWR | 2 | 16 | 8.0 | 0 | 11 | 2 | 0 |
| J. PorterWR | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
| D. BloodWR | 3 | 2 | 0.7 | 0 | 5 | 3 | 0 |
Defense
| Player | TKL | SK | INT | PD | RET |
|---|---|---|---|---|---|
| J. TuckerCB | 5 | 1 | 0 | 0 | 0 |
| J. BalCB | 2 | 0 | 0 | 0 | 0 |
| C. Solis-LumarCB | 1 | 0 | 0 | 0 | 0 |
| J. SmithCB | 2 | 0 | 0 | 0 | 0 |
| D. LewisDL | 1 | 0 | 0 | 0 | 0 |
| L. ZunkDL | 2 | 0 | 0 | 0 | 0 |
| P. HutsonDL | 1 | 0 | 0 | 0 | 0 |
| J. LeaupepeteleDL | 1 | 0 | 0 | 0 | 0 |
| M. McLainDL | 4 | 0 | 0 | 0 | 0 |
| M. WriceDL | 1 | 0 | 0 | 0 | 0 |
| M. HughesDL | 2 | 1 | 0 | 0 | 0 |
| K. BeattyDL | 1 | 0 | 0 | 0 | 0 |
| D. WarnerDL | 2 | 0 | 0 | 0 | 0 |
| F. LecuonaDL | 1 | 0 | 0 | 0 | 0 |
| B. BeattyDL | 2 | 0 | 0 | 0 | 0 |
| K. BrownLB | 9 | 0 | 0 | 0 | 0 |
| C. ReynoldsLB | 1 | 0 | 0 | 0 | 0 |
| J. EllisonLB | 1 | 0 | 0 | 0 | 0 |
| I. HungLB | 4 | 0 | 0 | 0 | 0 |
| J. ThomasS | 4 | 0 | 1 | 1 | 65 |
| K. PetersonS | 1 | 0 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| J. StevensK | 1 | 1 | 9 | 9 |
| M. ArenasK | 0 | 0 | 1 | 1 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro