NCAAF · Friday, November 13, 2026 · Nov 13, 10:15 PM EST
Houston Cougars at Colorado Buffaloes
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 3 | 17 | 0 | 12 | 32 |
| COLO | 0 | 21 | 14 | 7 | 42 |
Final
Head to head
HOU 1 · COLO 0 in the last 1Team stats
| Stat | HOU | COLO |
|---|---|---|
| Points | 32 | 42 |
| Total Yards | 477 | 467 |
| Offensive Plays | 76 | 64 |
| Yards per Play | 6.28 | 7.30 |
| Turnovers | 2 | 1 |
| Third Down % | 56.3 | 71.4 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. WeigmanQB | 26/42 | 272 | 6.5 | 3 | 1 | 1 | 94.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| M. HughesRB | 15 | 106 | 7.1 | 1 | 29 | 0 |
| R. SanfordRB | 13 | 70 | 5.4 | 0 | 40 | 0 |
| C. WeigmanQB | 6 | 29 | 4.8 | 0 | 15 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| P. OvermyerTE | 9 | 116 | 12.9 | 1 | 24 | 14 | 0 |
| A. ThomasWR | 6 | 66 | 11.0 | 1 | 23 | 8 | 0 |
| T. WalkerWR | 4 | 38 | 9.5 | 1 | 16 | 8 | 0 |
| M. HughesRB | 2 | 23 | 11.5 | 0 | 19 | 4 | 0 |
| K. YoungWR | 3 | 17 | 5.7 | 0 | 12 | 4 | 0 |
| L. McGaryDL | 2 | 12 | 6.0 | 0 | 7 | 2 | 0 |
| S. JohnsonWR | 0 | 0 | – | 0 | – | 1 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. DimasK | 2 | 2 | 2 | 2 | 0 | 0 |
| L. DoughertyP | 0 | 0 | 0 | 0 | 2 | 101 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| I. WilsonQB | 17/25 | 217 | 8.7 | 1 | 1 | 0 | 91.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| R. YoungRB | 21 | 99 | 4.7 | 2 | 38 | 0 |
| D. TaylorWR | 1 | 67 | 67.0 | 1 | 67 | 1 |
| J. SmithWR | 6 | 44 | 7.3 | 1 | 32 | 0 |
| I. WilsonQB | 8 | 26 | 3.3 | 0 | 8 | 1 |
| K. SweetwyneWR | 1 | 14 | 14.0 | 1 | 14 | 0 |
| D. HendersonRB | 1 | 1 | 1.0 | 0 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. WilliamsWR | 5 | 80 | 16.0 | 1 | 53 | 6 | 0 |
| D. MooreWR | 5 | 53 | 10.6 | 0 | 26 | 7 | 0 |
| C. WilliamsTE | 2 | 28 | 14.0 | 0 | 25 | 3 | 0 |
| E. CampbellWR | 2 | 28 | 14.0 | 0 | 24 | 2 | 0 |
| D. TaylorWR | 2 | 19 | 9.5 | 0 | 21 | 3 | 0 |
| Q. FarrakhanWR | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| B. CarterCB | 0 | 0 | 1 | 1 | 0 |
| R. FontenetteS | 1 | 1 | 0 | 0 | 1 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| D. GreavesP | 3 | 164 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro