NCAAF · Friday, September 4, 2026 · Sep 4, 8:00 PM EDT
UTEP Miners at Oklahoma Sooners
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTEP | 0 | 0 | 0 | 0 | 0 |
| OU | 21 | 6 | 17 | 7 | 51 |
Final
Team stats
| Stat | UTEP | OU |
|---|---|---|
| Points | 0 | 51 |
| Total Yards | 198 | 401 |
| Offensive Plays | 57 | 58 |
| Yards per Play | 3.47 | 6.91 |
| Turnovers | 2 | 1 |
| Third Down % | 15.4 | 54.5 |
Player stats
Passing
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. JonesRB | 3 | 22 | 7.3 | 0 | 11 | 3 | 0 |
| C. CheeksWR | 1 | 22 | 22.0 | 0 | 22 | 2 | 0 |
| R. CapellWR | 2 | 15 | 7.5 | 0 | 12 | 2 | 0 |
| C. CheeksWR | 2 | 13 | 6.5 | 0 | 8 | 3 | 0 |
| D. ThompsonCB | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| J. SmithWR | 0 | 0 | – | 0 | – | 1 | 0 |
| J. BrownWR | 0 | 0 | – | 0 | – | 1 | 0 |
| R. CampbellWR | 1 | 0 | 0.0 | 0 | – | 1 | 0 |
| J. NashWR | 0 | 0 | – | 0 | – | 4 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| J. ContentCB | 2 | 0 | 0 |
| L. ThompsonCB | 1 | 0 | 0 |
| E. GuilloryCB | 3 | 0 | 0 |
| T. TillmanCB | 1 | 0 | 0 |
| K. MilesCB | 5 | 0 | 0 |
| D. ThompsonCB | 2 | 0 | 0 |
| A. HutchinsonCB | 2 | 0 | 0 |
| P. HickeyDL | 1 | 0 | 0 |
| S. MilesDL | 1 | 0 | 0 |
| E. FieldsDL | 3 | 0 | 0 |
| O. FisherDL | 2 | 0 | 0 |
| A. CokerDL | 1 | 0 | 0 |
| J. BrasherDL | 1 | 0 | 0 |
| D. DavisDL | 1 | 0 | 0 |
| D. BurnsLB | 3 | 1 | 1 |
| J. WilsonLB | 2 | 0 | 0 |
| I. BogertyLB | 4 | 0 | 0 |
| G. HawkinsLB | 2 | 0 | 0 |
| S. BowserLB | 3 | 0 | 0 |
| V. BrunswickLB | 2 | 0 | 0 |
| C. BiddleS | 1 | 0 | 0 |
| X. SmithS | 3 | 0 | 0 |
| J. GuerreroS | 1 | 0 | 0 |
| G. StewartS | 3 | 0 | 0 |
Special teams
| Player | FGA | PUNT | YDS |
|---|---|---|---|
| C. ArrelolaK | 3 | 0 | 0 |
| B. BraunP | 0 | 4 | 144 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. MateerQB | 11/17 | 225 | 13.2 | 3 | 0 | 0 | 147.7 |
| W. NewbauerWR | 1/1 | 6 | 6.0 | 0 | 0 | 0 | 91.7 |
| B. BentleyQB | 0/1 | 0 | 0.0 | 0 | 0 | 1 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| L. AvantRB | 15 | 79 | 5.3 | 1 | 13 | 0 |
| B. McCrearyRB | 6 | 40 | 6.7 | 0 | 24 | 0 |
| X. RobinsonRB | 7 | 30 | 4.3 | 0 | 11 | 0 |
| J. MateerQB | 3 | 7 | 2.3 | 0 | 5 | 0 |
| W. NewbauerWR | 2 | 3 | 1.5 | 1 | 3 | 0 |
| B. BentleyQB | 1 | -2 | -2.0 | 0 | – | 0 |
| A. BassRB | 2 | -8 | -4.0 | 0 | 5 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| I. SategnaWR | 4 | 76 | 19.0 | 1 | 34 | 5 | 0 |
| T. HarrisWR | 2 | 61 | 30.5 | 1 | 48 | 4 | 0 |
| R. BeersTE | 2 | 43 | 21.5 | 1 | 40 | 2 | 0 |
| E. ThomasWR | 1 | 24 | 24.0 | 0 | 24 | 3 | 0 |
| H. HansenTE | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| L. AvantRB | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| P. LivingstoneWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| M. AlleyneWR | 0 | 0 | – | 0 | – | 1 | 0 |
| M. ChoiceWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| O. HeineckeCB | 6 | 0 | 0 |
| P. BowenCB | 3 | 0 | 1 |
| R. PowersCB | 7 | 0 | 0 |
| M. BoganowskiCB | 1 | 0 | 0 |
| E. BowenCB | 1 | 0 | 0 |
| C. GuilloryCB | 4 | 0 | 0 |
| O. RobinsonCB | 1 | 0 | 0 |
| T. HaynesCB | 2 | 0 | 0 |
| M. FordCB | 3 | 0 | 0 |
| B. ThomasDL | 1 | 1 | 0 |
| A. AdebaworeDL | 3 | 1 | 0 |
| T. WeinDL | 5 | 0 | 0 |
| W. GilmoreDL | 4 | 0 | 0 |
| D. SailiDL | 1 | 0 | 0 |
| J. JacksonDL | 3 | 0 | 0 |
| T. WilsonDL | 1 | 0 | 0 |
| J. KreulDL | 1 | 0.5 | 0 |
| K. LewisLB | 2 | 0 | 0 |
| J. NestaLB | 4 | 0 | 0 |
| C. SullivanLB | 1 | 0 | 0 |
| B. JandreauLB | 1 | 0 | 0 |
| D. BathurstLB | 4 | 1 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| T. SandellK | 2 | 2 | 5 | 5 | 0 | 0 |
| L. EvansK | 1 | 1 | 1 | 1 | 0 | 0 |
| G. MillerK | 0 | 0 | 0 | 0 | 1 | 44 |
| J. UlrichP | 0 | 0 | 0 | 0 | 1 | 42 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro