NCAAF · Saturday, September 26, 2026 · Sep 26, 12:00 PM EDT
UNLV Rebels at Akron Zips
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UNLV | 7 | 7 | 17 | 7 | 38 |
| AKR | 7 | 3 | 0 | 0 | 10 |
Final
Team stats
| Stat | UNLV | AKR |
|---|---|---|
| Points | 38 | 10 |
| Total Yards | 493 | 301 |
| Offensive Plays | 63 | 58 |
| Yards per Play | 7.83 | 5.19 |
| Turnovers | – | 3 |
| Third Down % | 46.2 | 38.5 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. ArnoldQB | 17/29 | 290 | 10.0 | 3 | 0 | 0 | 127.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. ThomasRB | 15 | 113 | 7.5 | 1 | 30 | 0 |
| A. OrjiQB | 2 | 29 | 14.5 | 0 | 23 | 0 |
| J. ArnoldQB | 7 | 28 | 4.0 | 0 | 13 | 0 |
| K. WilliamsRB | 2 | 13 | 6.5 | 0 | 7 | 0 |
| S. Lendsey-VannRB | 3 | 10 | 3.3 | 0 | 4 | 0 |
| D. JonesRB | 3 | 7 | 2.3 | 0 | 3 | 0 |
| M. MaaliWR | 1 | 3 | 3.0 | 0 | 3 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. ReddicksWR | 4 | 116 | 29.0 | 1 | 59 | 5 | 0 |
| J. ThomasRB | 3 | 54 | 18.0 | 2 | 40 | 4 | 0 |
| T. LyonsWR | 2 | 49 | 24.5 | 0 | 36 | 5 | 0 |
| V. CarnerWR | 2 | 22 | 11.0 | 0 | 16 | 3 | 0 |
| P. ZacharyWR | 2 | 17 | 8.5 | 0 | 11 | 4 | 0 |
| T. McNairWR | 2 | 16 | 8.0 | 0 | 10 | 2 | 0 |
| T. StellatoWR | 1 | 9 | 9.0 | 0 | 9 | 2 | 0 |
| D. JonesRB | 1 | 7 | 7.0 | 0 | 7 | 2 | 0 |
| K. BurnettTE | 0 | 0 | – | 0 | – | 2 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| J. PopeCB | 4 | 0 | 0 | 0 |
| M. Bin-WahadCB | 0 | 0 | 1 | 1 |
| D. HarrisCB | 4 | 0 | 0 | 0 |
| T. NkubaCB | 1 | 0 | 0 | 0 |
| L. ContiDL | 4 | 0 | 0 | 0 |
| E. RudolphDL | 1 | 1 | 0 | 0 |
| L. ThomasDL | 2 | 0 | 0 | 0 |
| H. GrayDL | 2 | 0 | 0 | 0 |
| J. CovingtonDL | 1 | 0 | 0 | 0 |
| M. AltayebDL | 1 | 0 | 0 | 0 |
| J. FloweLB | 3 | 0 | 0 | 0 |
| K. KaaihueLB | 1 | 0 | 0 | 0 |
| B. Alualu TuiolemotuLB | 1 | 0 | 0 | 0 |
| D. CraytonLB | 5 | 0 | 0 | 0 |
| A. PorterLB | 3 | 1 | 0 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| M. ChoulesP | 1 | 28 |
| E. SchwartzP | 3 | 155 |
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. GantRB | 19 | 80 | 4.2 | 1 | 12 | 0 |
| S. PatrickRB | 8 | 48 | 6.0 | 0 | 18 | 0 |
| C. BroughtonQB | 1 | 4 | 4.0 | 0 | 4 | 0 |
| E. AlexanderTE | 1 | 3 | 3.0 | 0 | 3 | 0 |
| B. RoggowQB | 3 | -28 | -9.3 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| M. WilliamsWR | 6 | 83 | 13.8 | 0 | 25 | 8 | 0 |
| K. MasonWR | 3 | 73 | 24.3 | 0 | 46 | 8 | 0 |
| M. BurrisWR | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| E. AlexanderTE | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| S. PatrickRB | 2 | 8 | 4.0 | 0 | 4 | 2 | 0 |
| J. GantRB | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
Defense
| Player | TKL |
|---|---|
| M. FlowersCB | 5 |
| T. ThomasCB | 3 |
| C. NewsomeCB | 1 |
| D. GallowayCB | 1 |
| R. HullDL | 3 |
| J. MixonDL | 2 |
| C. DurhamDL | 4 |
| D. JohnsonLB | 6 |
| J. HockerLB | 1 |
| D. NunooLB | 7 |
| R. HunterS | 5 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| M. SchrammK | 1 | 0 | 1 | 1 |
| A. StireP | 1 | 1 | 0 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro