NCAAF · Saturday, September 26, 2026 · Sep 26, 2:00 PM EDT
Notre Dame Fighting Irish at Purdue Boilermakers
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ND | 7 | 28 | 0 | 14 | 49 |
| PUR | 0 | 0 | 3 | 7 | 10 |
Final
Head to head
ND 1 · PUR 0 in the last 1Team stats
| Stat | ND | PUR |
|---|---|---|
| Points | 49 | 10 |
| Total Yards | 444 | 218 |
| Offensive Plays | 58 | 68 |
| Yards per Play | 7.66 | 3.21 |
| Turnovers | 1 | 1 |
| Third Down % | 37.5 | 44.4 |
Player stats
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. WilliamsRB | 14 | 80 | 5.7 | 1 | 22 | 0 |
| J. WaltonRB | 7 | 61 | 8.7 | 0 | 44 | 0 |
| N. JamesRB | 7 | 28 | 4.0 | 0 | 7 | 0 |
| C. CarrQB | 3 | 10 | 3.3 | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| M. GilbertWR | 2 | 83 | 41.5 | 1 | 56 | 4 | 0 |
| J. FaisonWR | 4 | 66 | 16.5 | 0 | 31 | 5 | 0 |
| J. GreathouseWR | 2 | 36 | 18.0 | 0 | 28 | 4 | 0 |
| C. FlanaganTE | 2 | 29 | 14.5 | 1 | 27 | 2 | 0 |
| J. BettisWR | 1 | 26 | 26.0 | 0 | 26 | 2 | 0 |
| J. FlaniganWR | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| N. JamesRB | 2 | 8 | 4.0 | 1 | 5 | 3 | 0 |
| A. WilliamsRB | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| M. JefferyWR | 1 | 4 | 4.0 | 1 | 4 | 1 | 0 |
| T. WashingtonTE | 0 | 0 | – | 0 | – | 1 | 0 |
| M. GrahamWR | 0 | 0 | – | 0 | – | 2 | 0 |
| D. FaisonWR | 0 | 0 | – | 0 | – | 1 | 0 |
defense
| Player | TKL | SK | PD | FF |
|---|---|---|---|---|
| D. McKinneyCB | 3 | 0 | 0 | 0 |
| C. GrayCB | 2 | 0 | 0 | 0 |
| L. MooreCB | 2 | 0 | 0 | 0 |
| A. PounceyCB | 1 | 0 | 0 | 0 |
| B. TraoreDL | 4 | 0.5 | 0 | 0 |
| A. MukamDL | 2 | 1 | 0 | 0 |
| T. GrayDL | 1 | 0 | 0 | 0 |
| K. KeeleyDL | 1 | 0 | 0 | 0 |
| B. YoungDL | 4 | 2 | 0 | 1 |
| L. ThomasDL | 2 | 1 | 0 | 0 |
| S. SevillanoDL | 2 | 0 | 0 | 1 |
| F. BrewuDL | 3 | 0 | 0 | 0 |
| R. DunhamDL | 3 | 1 | 0 | 0 |
| E. EwetadeDL | 1 | 0 | 0 | 0 |
| J. SneedLB | 6 | 0 | 0 | 0 |
| J. AusberryLB | 2 | 0 | 0 | 0 |
| D. BowenLB | 3 | 0 | 1 | 0 |
| K. Viliamu-AsaLB | 3 | 0 | 0 | 0 |
| M. FaraimoLB | 2 | 0 | 0 | 0 |
| A. ShulerS | 7 | 0 | 0 | 0 |
| J. O'BrienS | 5 | 0.5 | 0 | 0 |
Passing
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| T. HarrisWR | 3 | 36 | 12.0 | 0 | 19 | 3 | 0 |
| A. WaseemWR | 4 | 34 | 8.5 | 0 | 20 | 4 | 0 |
| B. OwensWR | 2 | 23 | 11.5 | 1 | 14 | 3 | 0 |
| X. TownsendWR | 5 | 16 | 3.2 | 0 | 8 | 7 | 0 |
| C. MagwoodWR | 2 | 14 | 7.0 | 0 | 9 | 7 | 0 |
| C. McCutchanTE | 2 | 12 | 6.0 | 0 | 8 | 2 | 0 |
| A. TownsTE | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
| J. GibsonRB | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| D. MorrissetteWR | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| J. WatsonWR | 2 | 8 | 4.0 | 0 | 5 | 3 | 0 |
| O. IjeboiWR | 2 | 6 | 3.0 | 0 | 5 | 3 | 0 |
defense
| Player | TKL | PD |
|---|---|---|
| D. SaundersCB | 2 | 2 |
| J. SlaughterCB | 5 | 1 |
| T. WrightCB | 2 | 0 |
| H. HinesCB | 3 | 0 |
| C. NealDL | 4 | 0 |
| K. BurgosDL | 1 | 0 |
| R. LoraDL | 3 | 0 |
| I. JeffriesDL | 2 | 0 |
| T. LindseyDL | 1 | 0 |
| W. SimmsDL | 2 | 0 |
| T. SmithDL | 3 | 0 |
| J. HopeDL | 2 | 0 |
| J. LewisDL | 2 | 0 |
| A. HaydenLB | 6 | 0 |
| B. IshmailLB | 1 | 0 |
| J. ManghamS | 4 | 0 |
| D. NewsomeS | 2 | 0 |
| L. BradfordS | 2 | 2 |
| W. BerglundS | 5 | 0 |
| J. DensonS | 8 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. Echeverria LozanoK | 1 | 1 | 1 | 1 | 0 | 0 |
| D. DrennanP | 0 | 0 | 0 | 0 | 6 | 313 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro