NCAAF · Saturday, October 3, 2026 · Oct 3, 7:00 PM EDT
UTSA Roadrunners at Rice Owls
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UTSA | 6 | 10 | 0 | 0 | 16 |
| RICE | 7 | 0 | 0 | 7 | 14 |
Final
Head to head
UTSA 1 · RICE 0 in the last 1Team stats
| Stat | UTSA | RICE |
|---|---|---|
| Points | 16 | 14 |
| Total Yards | 314 | 232 |
| Offensive Plays | 71 | 59 |
| Yards per Play | 4.42 | 3.93 |
| Turnovers | 2 | 1 |
| Third Down % | 37.5 | 15.4 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| O. McCownQB | 19/29 | 148 | 5.1 | 0 | 1 | 2 | 63.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| W. HendersonRB | 18 | 90 | 5.0 | 1 | 19 | 0 |
| B. HighRB | 6 | 29 | 4.8 | 0 | 9 | 0 |
| M. AndersonRB | 1 | 23 | 23.0 | 0 | 23 | 0 |
| A. PetersonRB | 6 | 22 | 3.7 | 0 | 13 | 0 |
| D. AmadorWR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| M. WiepertQB | 1 | 2 | 2.0 | 0 | 2 | 0 |
| O. McCownQB | 8 | 0 | 0.0 | 0 | 15 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. AmadorWR | 7 | 48 | 6.9 | 0 | 17 | 9 | 0 |
| D. AllenWR | 3 | 27 | 9.0 | 0 | 18 | 4 | 0 |
| M. AndersonRB | 4 | 25 | 6.3 | 0 | 10 | 5 | 0 |
| A. PetersonRB | 1 | 23 | 23.0 | 0 | 23 | 1 | 0 |
| W. HendersonRB | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
| B. YoungTE | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| A. WilsonWR | 1 | 5 | 5.0 | 0 | 5 | 2 | 0 |
| B. HighRB | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| J. MadisonRB | 0 | 0 | – | 0 | – | 1 | 0 |
| J. HardyWR | 0 | 0 | – | 0 | – | 2 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| B. GraysCB | 2 | 0 |
| Z. MorrisCB | 2 | 0 |
| J. BaileyDL | 4 | 1 |
| T. LeonardDL | 2 | 0 |
| J. BuxtonDL | 1 | 0 |
| J. WalleyDL | 2 | 0 |
| E. BaldwinDL | 4 | 0 |
| J. SampletonDL | 1 | 0 |
| O. PeweeLB | 4 | 0 |
| B. TuckerLB | 7 | 0 |
| D. WhiteLB | 7 | 1 |
| E. SmithLB | 2 | 0 |
| E. NewellS | 7 | 0 |
| C. UpshawS | 3 | 0 |
| J. RogersS | 2 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. BrownQB | 6/14 | 88 | 6.3 | 0 | 0 | 3 | 64.0 |
Rushing
Receiving
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| K. CondollCB | 5 | 0 | 0 | 0 |
| J. HarperCB | 1 | 0 | 0 | 0 |
| M. AribisalaDL | 2 | 1 | 0 | 0 |
| J. MutomboDL | 1 | 0 | 0 | 0 |
| C. ClarkDL | 1 | 0 | 0 | 0 |
| D. BottsDL | 2 | 0 | 0 | 0 |
| B. BaysDL | 2 | 0 | 0 | 0 |
| A. HarnetiauxLB | 8 | 0 | 0 | 0 |
| S. CombsLB | 8 | 0 | 0 | 0 |
| B. BartonLB | 1 | 0 | 0 | 0 |
| J. ChavezLB | 8 | 0.5 | 0 | 0 |
| K. AkuiS | 4 | 0 | 0 | 0 |
| A. BrownS | 8 | 0 | 0 | 0 |
| D. HookS | 3 | 0 | 1 | 1 |
Special teams
| Player | FGA | XPA | XPM |
|---|---|---|---|
| E. GotaK | 1 | 1 | 1 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro