NCAAF · Saturday, October 3, 2026 · Oct 3, 12:00 PM EDT
Notre Dame Fighting Irish at North Carolina Tar Heels
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ND | 14 | 7 | 6 | 10 | 37 |
| UNC | 7 | 7 | 6 | 6 | 26 |
Final
Team stats
| Stat | ND | UNC |
|---|---|---|
| Points | 37 | 26 |
| Total Yards | 475 | 285 |
| Offensive Plays | 74 | 51 |
| Yards per Play | 6.42 | 5.59 |
| Turnovers | – | 2 |
| Third Down % | 36.4 | 50.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. CarrQB | 21/29 | 234 | 8.1 | 4 | 0 | 0 | 135.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. WaltonRB | 23 | 120 | 5.2 | 0 | 18 | 0 |
| N. JamesRB | 9 | 65 | 7.2 | 0 | 11 | 0 |
| A. WilliamsRB | 8 | 42 | 5.3 | 0 | 24 | 0 |
| C. CarrQB | 4 | 15 | 3.8 | 1 | 9 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. FaisonWR | 8 | 132 | 16.5 | 2 | 39 | 9 | 0 |
| M. GilbertWR | 3 | 34 | 11.3 | 0 | 14 | 4 | 0 |
| J. WaltonRB | 2 | 28 | 14.0 | 0 | 15 | 2 | 0 |
| J. GreathouseWR | 2 | 18 | 9.0 | 1 | 12 | 3 | 0 |
| A. WilliamsRB | 3 | 6 | 2.0 | 0 | 3 | 3 | 0 |
| N. JamesRB | 1 | 6 | 6.0 | 1 | 6 | 2 | 0 |
| T. WashingtonTE | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| C. FlanaganTE | 1 | 4 | 4.0 | 0 | 4 | 4 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| D. McKinneyCB | 1 | 0 | 0 | 0 |
| C. GrayCB | 1 | 0 | 0 | 0 |
| L. MooreCB | 1 | 0 | 0 | 0 |
| B. TraoreDL | 6 | 0 | 0 | 0 |
| A. MukamDL | 3 | 0 | 0 | 0 |
| B. YoungDL | 1 | 0 | 0 | 0 |
| L. ThomasDL | 1 | 0 | 0 | 0 |
| F. BrewuDL | 3 | 1 | 0 | 0 |
| J. SneedLB | 4 | 0 | 0 | 0 |
| J. AusberryLB | 1 | 0 | 0 | 0 |
| D. BowenLB | 2 | 0 | 0 | 0 |
| K. Viliamu-AsaLB | 3 | 0 | 1 | 1 |
| L. TalichS | 3 | 0 | 1 | 1 |
| A. ShulerS | 3 | 0 | 0 | 0 |
| J. O'BrienS | 1 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. EdwardsQB | 17/28 | 208 | 7.4 | 3 | 2 | 1 | 89.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| B. HallRB | 10 | 36 | 3.6 | 0 | 8 | 0 |
| J. McGillRB | 4 | 15 | 3.8 | 0 | 12 | 0 |
| B. EdwardsQB | 3 | 13 | 4.3 | 0 | 10 | 0 |
| D. JuneRB | 6 | 13 | 2.2 | 0 | 6 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. ShippWR | 7 | 109 | 15.6 | 0 | 44 | 7 | 0 |
| J. ThurmanTE | 5 | 50 | 10.0 | 2 | 15 | 8 | 0 |
| S. EasterTE | 3 | 24 | 8.0 | 1 | 12 | 4 | 0 |
| C. SadlerWR | 1 | 13 | 13.0 | 0 | 13 | 3 | 0 |
| D. JuneRB | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
| B. HallRB | 0 | 0 | – | 0 | – | 1 | 0 |
| T. KekahunaWR | 0 | 0 | – | 0 | – | 1 | 0 |
| C. SneedWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL |
|---|---|
| T. MillerCB | 3 |
| K. CostCB | 2 |
| G. SmithCB | 5 |
| J. PattersonCB | 7 |
| J. ButtsCB | 2 |
| K. Dopson IIICB | 1 |
| I. JohnsonDL | 3 |
| J. HarveyDL | 4 |
| L. JacksonDL | 8 |
| T. GiddensDL | 2 |
| N. MaggioDL | 3 |
| D. HoiletteLB | 1 |
| D. McDonaldLB | 11 |
| T. Hickman-CollinsLB | 1 |
| P. SeelmannLB | 8 |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| R. VerhoffK | 3 | 2 | 0 | 0 |
| A. BurrellK | 0 | 0 | 3 | 134 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro