NCAAF · Saturday, October 3, 2026 · Oct 3, 4:15 PM EDT
Purdue Boilermakers at Illinois Fighting Illini
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PUR | 3 | 10 | 3 | 8 | 24 |
| ILL | 0 | 7 | 0 | 10 | 17 |
Final
Head to head
PUR 0 · ILL 1 in the last 1Team stats
| Stat | PUR | ILL |
|---|---|---|
| Points | 24 | 17 |
| Total Yards | 345 | 345 |
| Offensive Plays | 59 | 64 |
| Yards per Play | 5.85 | 5.39 |
| Turnovers | – | 1 |
| Third Down % | 45.5 | 53.8 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| R. BrowneQB | 18/27 | 255 | 9.4 | 1 | 0 | 0 | 109.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| O. IjeboiWR | 19 | 65 | 3.4 | 0 | 14 | 0 |
| A. HarrisRB | 6 | 20 | 3.3 | 1 | 9 | 0 |
| J. GibsonRB | 1 | 5 | 5.0 | 0 | 5 | 0 |
| X. TownsendWR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| R. BrowneQB | 4 | 2 | 0.5 | 0 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| A. WaseemWR | 3 | 98 | 32.7 | 0 | 61 | 4 | 0 |
| C. MagwoodWR | 4 | 53 | 13.3 | 0 | 31 | 6 | 0 |
| T. HarrisWR | 3 | 52 | 17.3 | 1 | 21 | 3 | 0 |
| X. TownsendWR | 4 | 24 | 6.0 | 0 | 8 | 6 | 0 |
| O. IjeboiWR | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 |
| G. BurhennTE | 1 | 8 | 8.0 | 0 | 8 | 1 | 0 |
| B. OwensWR | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| A. HarrisRB | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| D. MorrissetteWR | 0 | 0 | – | 0 | – | 3 | 0 |
Defense
| Player | TKL | SK | INT | PD | RET |
|---|---|---|---|---|---|
| J. SlaughterCB | 0 | 0 | 1 | 1 | 0 |
| T. TerrellCB | 0 | 0 | 0 | 0 | 16 |
| K. BurgosDL | 1 | 0.5 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. Echeverria LozanoK | 3 | 3 | 1 | 1 | 0 | 0 |
| D. DrennanP | 0 | 0 | 0 | 0 | 3 | 147 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| K. HouserQB | 21/37 | 225 | 6.1 | 2 | 1 | 1 | 81.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. LaugheryRB | 12 | 49 | 4.1 | 0 | 13 | 0 |
| K. HouserQB | 8 | 42 | 5.3 | 0 | 14 | 0 |
| C. DixonWR | 1 | 15 | 15.0 | 0 | 15 | 0 |
| J. AndersonRB | 4 | 13 | 3.3 | 0 | 10 | 0 |
| C. ValentineRB | 2 | 1 | 0.5 | 0 | 1 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. DixonWR | 10 | 116 | 11.6 | 1 | 21 | 15 | 0 |
| H. ClementWR | 4 | 72 | 18.0 | 0 | 30 | 7 | 0 |
| T. RobinsonWR | 3 | 26 | 8.7 | 1 | 18 | 4 | 0 |
| D. StoffelTE | 1 | 12 | 12.0 | 0 | 12 | 2 | 0 |
| B. TrimbleWR | 2 | 3 | 1.5 | 0 | 3 | 5 | 0 |
| A. LaugheryRB | 1 | -4 | -4.0 | 0 | – | 2 | 0 |
Defense
| Player | RET |
|---|---|
| M. ResetichCB | 6 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| E. MoczulskiK | 2 | 1 | 2 | 2 | 0 | 0 |
| L. RauP | 0 | 0 | 0 | 0 | 3 | 112 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro