NCAAF · Saturday, October 3, 2026 · Oct 3, 3:45 PM EDT
Marshall Thundering Herd at James Madison Dukes
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MRSH | 7 | 7 | 3 | 0 | 17 |
| JMU | 10 | 28 | 0 | 7 | 45 |
Final
Head to head
MRSH 0 · JMU 1 in the last 1Team stats
| Stat | MRSH | JMU |
|---|---|---|
| Points | 17 | 45 |
| Total Yards | 444 | 573 |
| Offensive Plays | 81 | 67 |
| Yards per Play | 5.48 | 8.55 |
| Turnovers | 2 | 1 |
| Third Down % | 50.0 | 50.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. Del Rio-WilsonQB | 21/37 | 221 | 6.0 | 1 | 1 | 1 | 72.0 |
| Z. TurnerQB | 8/12 | 88 | 7.3 | 0 | 1 | 1 | 53.5 |
| K. WilkinsQB | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| O. SweeneyWR | 0/1 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. BarbieRB | 7 | 44 | 6.3 | 0 | 11 | 0 |
| K. WilkinsQB | 3 | 37 | 12.3 | 0 | 24 | 0 |
| T. LesterWR | 5 | 25 | 5.0 | 1 | 9 | 0 |
| J. PriceRB | 6 | 17 | 2.8 | 0 | 5 | 0 |
| C. Del Rio-WilsonQB | 7 | 15 | 2.1 | 0 | 8 | 0 |
| Z. TurnerQB | 2 | -3 | -1.5 | 0 | 4 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| K. WilkinsQB | 2 | 62 | 31.0 | 0 | 33 | 3 | 0 |
| A. NortonWR | 4 | 47 | 11.8 | 0 | 21 | 6 | 0 |
| J. PriceRB | 4 | 42 | 10.5 | 0 | 14 | 4 | 0 |
| O. SweeneyWR | 2 | 40 | 20.0 | 0 | 32 | 6 | 0 |
| J. BarbieRB | 2 | 25 | 12.5 | 0 | 19 | 3 | 0 |
| X. Turner-BradshawWR | 4 | 24 | 6.0 | 1 | 10 | 6 | 0 |
| C. HamiltonWR | 4 | 21 | 5.3 | 0 | 10 | 7 | 0 |
| T. LesterWR | 2 | 18 | 9.0 | 0 | 12 | 2 | 0 |
| J. McLaurinWR | 2 | 14 | 7.0 | 0 | 10 | 6 | 0 |
| D. TamarezWR | 1 | 10 | 10.0 | 0 | 10 | 2 | 0 |
| T. PayneTE | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| S. RouseOL | 0 | 0 | – | 0 | – | 1 | 0 |
| C. CulliverWR | 1 | 0 | 0.0 | 0 | – | 3 | 0 |
Defense
| Player | TKL | FF |
|---|---|---|
| D. SmithCB | 6 | 0 |
| J. Pierre-LouisCB | 1 | 0 |
| C. McCartherensCB | 10 | 0 |
| T. HintonCB | 6 | 0 |
| C. Clark-GloverCB | 1 | 0 |
| E. PleasantCB | 2 | 0 |
| B. HallCB | 4 | 0 |
| K. AndersonCB | 1 | 0 |
| J. ClaytonDL | 1 | 0 |
| B. WardDL | 3 | 1 |
| M. WarrenDL | 1 | 0 |
| K. HardgeDL | 1 | 0 |
| C. FunderburkDL | 5 | 0 |
| J. GilmoreLB | 4 | 0 |
| K. McBrideLB | 2 | 0 |
| C. LewisLB | 5 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| J. Diaz NicholasK | 1 | 1 | 2 | 2 | 0 | 0 |
| C. HeimbachP | 0 | 0 | 0 | 0 | 5 | 230 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. ColemanQB | 21/32 | 263 | 8.2 | 3 | 0 | 0 | 122.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| G. PettawayRB | 14 | 206 | 14.7 | 2 | 73 | 0 |
| N. HermanWR | 9 | 46 | 5.1 | 1 | 14 | 0 |
| C. ColemanQB | 6 | 45 | 7.5 | 0 | 48 | 1 |
| S. CromwellRB | 6 | 13 | 2.2 | 0 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. ScottWR | 5 | 104 | 20.8 | 2 | 53 | 7 | 0 |
| M. ScottWR | 4 | 43 | 10.8 | 0 | 17 | 7 | 0 |
| N. GreviousWR | 3 | 41 | 13.7 | 1 | 20 | 3 | 0 |
| C. KellerTE | 3 | 35 | 11.7 | 0 | 25 | 4 | 0 |
| J. HarrisonWR | 3 | 24 | 8.0 | 0 | 10 | 5 | 0 |
| K. MosleyTE | 2 | 11 | 5.5 | 0 | 6 | 3 | 0 |
| N. HermanWR | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| B. WisloskiWR | 0 | 0 | – | 0 | – | 2 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| K. WillisCB | 2 | 0 | 0 | 0 |
| T. McGillCB | 3 | 0 | 0 | 0 |
| D. KellyCB | 0 | 0 | 2 | 2 |
| D. MinkahCB | 1 | 0 | 0 | 0 |
| L. DuesCB | 1 | 0 | 0 | 0 |
| R. LovelaceDL | 3 | 0 | 0 | 0 |
| M. McMullinDL | 1 | 0 | 0 | 0 |
| K. SimpsonDL | 1 | 0 | 0 | 0 |
| T. SchmidtDL | 2 | 0.5 | 0 | 0 |
| C. OkekeDL | 1 | 0 | 0 | 0 |
| K. RobertsDL | 2 | 0 | 0 | 0 |
| N. JacksonLB | 6 | 0 | 0 | 0 |
| D. RoysterLB | 4 | 0.5 | 0 | 0 |
| G. WeathersbyLB | 4 | 0 | 0 | 0 |
| S. GathersS | 7 | 0 | 0 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro