NCAAF · Saturday, October 3, 2026 · Oct 3, 3:30 PM EDT
Virginia Cavaliers at Florida State Seminoles
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| UVA | 7 | 0 | 0 | 0 | 7 |
| FSU | 0 | 17 | 14 | 7 | 38 |
Final
Head to head
UVA 1 · FSU 0 in the last 1Team stats
| Stat | UVA | FSU |
|---|---|---|
| Points | 7 | 38 |
| Total Yards | 205 | 464 |
| Offensive Plays | 73 | 65 |
| Yards per Play | 2.81 | 7.14 |
| Turnovers | – | 1 |
| Third Down % | 20.0 | 45.5 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. PribulaQB | 14/33 | 168 | 5.1 | 1 | 0 | 9 | 68.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. MiddlebrookRB | 10 | 65 | 6.5 | 0 | 13 | 0 |
| X. BrownRB | 7 | 19 | 2.7 | 0 | 7 | 0 |
| X. DavisRB | 4 | 10 | 2.5 | 0 | 8 | 0 |
| N. VaughnRB | 3 | 6 | 2.0 | 0 | 5 | 0 |
| B. PribulaQB | 15 | -62 | -4.1 | 0 | 5 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| I. RobinsonWR | 2 | 41 | 20.5 | 0 | 29 | 2 | 0 |
| D. MartinWR | 4 | 35 | 8.8 | 1 | 13 | 6 | 0 |
| J. MiddlebrookRB | 2 | 24 | 12.0 | 0 | 12 | 5 | 0 |
| J. RogersTE | 2 | 22 | 11.0 | 0 | 12 | 2 | 0 |
| J. AbdullahWR | 2 | 19 | 9.5 | 0 | 18 | 2 | 0 |
| J. GibsonWR | 1 | 14 | 14.0 | 0 | 14 | 4 | 0 |
| R. FloresWR | 1 | 13 | 13.0 | 0 | 13 | 5 | 0 |
| X. BrownRB | 0 | 0 | – | 0 | – | 2 | 0 |
| N. VaughnRB | 0 | 0 | – | 0 | – | 1 | 0 |
| K. CourtneyS | 0 | 0 | – | 0 | – | 1 | 0 |
| T. ColemanWR | 0 | 0 | – | 0 | – | 1 | 0 |
| J. RhodesWR | 0 | 0 | – | 0 | – | 1 | 0 |
defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| D. PlattCB | 2 | 1 | 0 | 0 |
| J. RossCB | 2 | 0 | 0 | 0 |
| A. BrittonDL | 5 | 1 | 0 | 0 |
| M. Fobbs-WhiteDL | 4 | 1 | 0 | 0 |
| B. KoudelkaDL | 1 | 0 | 0 | 0 |
| F. CamacLB | 4 | 1 | 0 | 0 |
| N. AnyanwuLB | 2 | 0 | 0 | 0 |
| M. BrownLB | 4 | 0 | 0 | 0 |
| M. MarcellusLB | 2 | 0 | 0 | 0 |
| J. HendersonS | 1 | 0 | 0 | 0 |
| C. HardyS | 1 | 0 | 0 | 0 |
| K. CourtneyS | 0 | 0 | 0 | 0 |
| K. AdamsS | 2 | 0 | 0 | 0 |
| L. DanleyS | 1 | 0 | 0 | 0 |
| M. WilliamsS | 3 | 0 | 0 | 0 |
| C. CostnerS | 1 | 0 | 1 | 1 |
special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| W. BettridgeK | 1 | 1 | 0 | 0 |
| D. SparksP | 0 | 0 | 7 | 397 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. DanielsQB | 12/19 | 183 | 9.6 | 0 | 1 | 4 | 72.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. DanielsQB | 17 | 136 | 8.0 | 5 | 81 | 0 |
| O. KromahRB | 17 | 80 | 4.7 | 0 | 14 | 0 |
| T. WisnerRB | 9 | 46 | 5.1 | 0 | 11 | 0 |
| J. LopezOL | 1 | 12 | 12.0 | 0 | 12 | 0 |
| M. DanzyWR | 1 | 8 | 8.0 | 0 | 8 | 0 |
Receiving
defense
| Player | TKL | SK |
|---|---|---|
| A. BarkerCB | 2 | 0 |
| D. HiebertCB | 2 | 0 |
| Q. JonesCB | 5 | 0 |
| J. RawlsCB | 2 | 0 |
| C. RichardCB | 3 | 0 |
| C. LesterCB | 1 | 0 |
| D. McCrayDL | 3 | 1 |
| D. DiggsDL | 1 | 1 |
| M. DesirDL | 3 | 1 |
| K. WynnDL | 3 | 1 |
| J. AndersonDL | 1 | 1 |
| F. WhitleyDL | 1 | 0 |
| O. GrahamLB | 3 | 0.5 |
| M. GbayorLB | 4 | 1 |
| R. KennedyLB | 4 | 2 |
| C. JonesLB | 7 | 0.5 |
| K. MaycockLB | 2 | 0 |
| M. JonesS | 2 | 0 |
special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| G. PanikowskiK | 1 | 1 | 5 | 5 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro