NCAAF · Saturday, October 10, 2026 · Oct 10, 10:30 PM EDT
Hawai'i Rainbow Warriors at Arizona State Sun Devils
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HAW | 3 | 3 | 0 | 6 | 12 |
| ASU | 7 | 10 | 7 | 6 | 30 |
Final
Team stats
| Stat | HAW | ASU |
|---|---|---|
| Points | 12 | 30 |
| Total Yards | 316 | 420 |
| Offensive Plays | 73 | 61 |
| Yards per Play | 4.33 | 6.89 |
| Turnovers | 1 | – |
| Third Down % | 36.8 | 30.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| M. AlejadoQB | 25/49 | 252 | 5.1 | 1 | 1 | 3 | 64.3 |
| B. JurgensenQB | 1/2 | 0 | 0.0 | 0 | 0 | 0 | 56.3 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| D. RiceRB | 6 | 28 | 4.7 | 0 | 12 | 0 |
| C. BarfieldRB | 6 | 15 | 2.5 | 0 | 6 | 0 |
| L. UiliataWR | 2 | 15 | 7.5 | 0 | 11 | 0 |
| T. LacadenWR | 1 | 6 | 6.0 | 0 | 6 | 0 |
| M. AlejadoQB | 5 | -4 | -0.8 | 0 | 22 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| K. CarvalhoWR | 7 | 86 | 12.3 | 0 | 25 | 11 | 0 |
| D. AlvesCB | 3 | 60 | 20.0 | 0 | 47 | 5 | 0 |
| T. LacadenWR | 7 | 43 | 6.1 | 0 | 9 | 8 | 0 |
| A. HarrisWR | 2 | 41 | 20.5 | 1 | 32 | 7 | 0 |
| L. UiliataWR | 2 | 10 | 5.0 | 0 | 5 | 4 | 0 |
| K. EldredgeWR | 1 | 8 | 8.0 | 0 | 8 | 4 | 0 |
| D. TauaefaTE | 1 | 5 | 5.0 | 0 | 5 | 3 | 0 |
| S. MikaeleRB | 1 | 4 | 4.0 | 0 | 4 | 2 | 0 |
| B. KamokuWR | 0 | 0 | – | 0 | – | 1 | 0 |
| C. BarfieldRB | 1 | -5 | -5.0 | 0 | – | 3 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| E. PalmerCB | 3 | 0 |
| M. MeyerCB | 7 | 0 |
| K. MooreCB | 7 | 0 |
| J. HughesCB | 5 | 0 |
| D. AlvesCB | 0 | 0 |
| J. EdmondCB | 3 | 0 |
| K. AkanaDL | 1 | 0 |
| G. SpeightDL | 1 | 0 |
| L. LagafuainaDL | 2 | 0 |
| N. CaravalloDL | 2 | 1 |
| J. SagapoluteleDL | 2 | 0 |
| I. LetuliDL | 2 | 0 |
| E. WilliamsDL | 1 | 0 |
| W. Ho'ohuliLB | 3 | 0 |
| J. OtisLB | 6 | 0 |
| K. MooreS | 1 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| G. HeilP | 5 | 257 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| C. BoleyQB | 21/31 | 189 | 6.1 | 2 | 0 | 1 | 105.4 |
Rushing
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| R. HarrisWR | 8 | 91 | 11.4 | 2 | 19 | 10 | 0 |
| O. MillerWR | 6 | 78 | 13.0 | 0 | 49 | 9 | 0 |
| K. BrownRB | 4 | 12 | 3.0 | 0 | 7 | 4 | 0 |
| A. IaTE | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 |
| J. HamiltonWR | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| R. McKenzieDL | 0 | 0 | – | 0 | – | 1 | 0 |
| D. RobinsonRB | 0 | 0 | – | 0 | – | 1 | 0 |
| R. Vines-BrightWR | 0 | 0 | – | 0 | – | 3 | 0 |
| C. MackWR | 1 | -3 | -3.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| M. GillisCB | 0 | 0 | 0 | 0 |
| A. StampsCB | 3 | 0 | 0 | 0 |
| A. WilsonCB | 1 | 0 | 0 | 0 |
| M. WarrenCB | 1 | 0 | 0 | 0 |
| R. BimageCB | 1 | 0 | 0 | 0 |
| K. McDonaldCB | 4 | 0 | 1 | 1 |
| J. McGrewCB | 3 | 0 | 0 | 0 |
| Z. ThuesCB | 1 | 0 | 0 | 0 |
| J. ThompsonDL | 2 | 1 | 0 | 0 |
| C. FiteDL | 1 | 0 | 0 | 0 |
| B. Lono-WongDL | 1 | 0 | 0 | 0 |
| R. WilliamsDL | 1 | 0 | 0 | 0 |
| A. SmithDL | 1 | 0 | 0 | 0 |
| R. McKenzieDL | 0 | 0 | 0 | 0 |
| H. VaeonoDL | 1 | 0 | 0 | 0 |
| E. WinstonLB | 2 | 0 | 0 | 0 |
| M. HughesLB | 10 | 0 | 0 | 0 |
| O. LongLB | 8 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| C. SmithK | 2 | 1 | 3 | 3 | 0 | 0 |
| N. McLartyP | 0 | 0 | 0 | 0 | 4 | 165 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro