NCAAF · Saturday, October 17, 2026 · Oct 17, 12:00 PM EDT
Kansas Jayhawks at Kansas State Wildcats
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KU | 17 | 0 | 7 | 0 | 24 |
| KSU | 7 | 11 | 7 | 10 | 35 |
Final
Head to head
KU 0 · KSU 1 in the last 1Team stats
| Stat | KU | KSU |
|---|---|---|
| Points | 24 | 35 |
| Total Yards | 319 | 568 |
| Offensive Plays | 60 | 75 |
| Yards per Play | 5.32 | 7.57 |
| Turnovers | 1 | 1 |
| Third Down % | 27.3 | 46.2 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| I. MarshallWR | 12/26 | 151 | 5.8 | 1 | 1 | 1 | 61.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| I. MarshallWR | 14 | 117 | 8.4 | 0 | 33 | 1 |
| D. EdwardsRB | 16 | 57 | 3.6 | 1 | 18 | 0 |
| B. HayesWR | 1 | 7 | 7.0 | 0 | 7 | 0 |
| J. DupreeWR | 2 | -2 | -1.0 | 0 | 1 | 0 |
| M. GillP | 1 | -11 | -11.0 | 0 | – | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| N. McMillanWR | 5 | 55 | 11.0 | 1 | 18 | 6 | 0 |
| L. CureWR | 2 | 44 | 22.0 | 0 | 22 | 2 | 0 |
| D. EdwardsRB | 2 | 28 | 14.0 | 0 | 17 | 2 | 0 |
| C. BruhnWR | 2 | 20 | 10.0 | 0 | 20 | 3 | 0 |
| C. PickettWR | 1 | 4 | 4.0 | 0 | 4 | 7 | 0 |
| N. CoxWR | 0 | 0 | – | 0 | – | 4 | 0 |
| T. NagyWR | 0 | 0 | – | 0 | – | 1 | 0 |
| B. HayesWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF |
|---|---|---|---|
| M. CalvinDL | 1 | 1 | 0 |
| T. LathanLB | 1 | 0 | 0 |
| D. SantiagoLB | 1 | 0 | 1 |
| M. CurveyLB | 1 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| M. ConningtonK | 1 | 1 | 3 | 3 | 0 | 0 |
| M. GillP | 0 | 0 | 0 | 0 | 4 | 132 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| A. JohnsonQB | 14/24 | 209 | 8.7 | 1 | 0 | 1 | 100.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. JacksonRB | 27 | 159 | 5.9 | 1 | 64 | 0 |
| A. JohnsonQB | 12 | 132 | 11.0 | 0 | 59 | 0 |
| R. FieldsRB | 8 | 66 | 8.3 | 1 | 23 | 0 |
| J. TibbsWR | 1 | 4 | 4.0 | 0 | 4 | 0 |
| J. ManningWR | 1 | 0 | 0.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| D. Salley Jr.WR | 2 | 70 | 35.0 | 0 | 45 | 5 | 0 |
| J. TibbsWR | 5 | 67 | 13.4 | 1 | 29 | 8 | 0 |
| J. ManningWR | 2 | 24 | 12.0 | 0 | 19 | 5 | 0 |
| L. CureWR | 2 | 16 | 8.0 | 0 | 10 | 2 | 0 |
| R. FieldsRB | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| J. JacksonRB | 1 | 13 | 13.0 | 0 | 13 | 1 | 0 |
| A. MoiseWR | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| D. McIntoshCB | 1 | 0 | 0 | 0 | 0 |
| Z. RichCB | 1 | 1 | 0 | 0 | 0 |
| D. WhitakerLB | 1 | 0 | 0 | 0 | 1 |
| L. BartleyS | 0 | 0 | 1 | 1 | 0 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro