NCAAF · Saturday, October 17, 2026 · Oct 17, 12:00 PM EDT
Ball State Cardinals at Bowling Green Falcons
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BALL | 3 | 7 | 7 | 7 | 8 | 32 |
| BGSU | 0 | 10 | 0 | 14 | 7 | 31 |
Final / OT
Team stats
| Stat | BALL | BGSU |
|---|---|---|
| Points | 32 | 31 |
| Total Yards | 435 | 313 |
| Offensive Plays | 66 | 59 |
| Yards per Play | 6.59 | 5.31 |
| Turnovers | 1 | 1 |
| Third Down % | 41.7 | 41.7 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| K. LusterQB | 16/24 | 195 | 8.1 | 1 | 0 | 0 | 105.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| K. LusterQB | 17 | 125 | 7.4 | 1 | 28 | 1 |
| T. HortonCB | 16 | 81 | 5.1 | 2 | 18 | 0 |
| J. BondsWR | 6 | 21 | 3.5 | 0 | 5 | 0 |
| J. McDougleWR | 1 | 12 | 12.0 | 0 | 12 | 0 |
| J. ThompsonRB | 2 | 1 | 0.5 | 0 | 2 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. NelsonWR | 6 | 59 | 9.8 | 0 | 23 | 7 | 0 |
| I. ThackerWR | 2 | 40 | 20.0 | 0 | 29 | 3 | 0 |
| J. McDougleWR | 3 | 38 | 12.7 | 0 | 22 | 8 | 0 |
| E. HohltWR | 1 | 20 | 20.0 | 1 | 20 | 1 | 0 |
| J. BondsWR | 2 | 19 | 9.5 | 0 | 15 | 2 | 0 |
| T. HortonCB | 1 | 12 | 12.0 | 0 | 12 | 1 | 0 |
| J. ThompsonRB | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
Defense
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| B. BoehmK | 1 | 1 | 3 | 3 | 0 | 0 |
| C. StumbaughP | 0 | 0 | 0 | 0 | 4 | 164 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. KastantinQB | 17/24 | 215 | 9.0 | 2 | 1 | 4 | 108.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. DendyWR | 17 | 61 | 3.6 | 1 | 10 | 0 |
| N. AmachreeRB | 5 | 21 | 4.2 | 0 | 5 | 1 |
| J. KastantinQB | 9 | 7 | 0.8 | 0 | 9 | 1 |
| L. KempWR | 2 | 7 | 3.5 | 0 | 4 | 0 |
| B. RidleyWR | 1 | 3 | 3.0 | 0 | 3 | 0 |
| K. BaldwinRB | 1 | -1 | -1.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| B. RidleyWR | 2 | 84 | 42.0 | 1 | 77 | 2 | 0 |
| W. SharpWR | 4 | 35 | 8.8 | 0 | 19 | 6 | 0 |
| E. Jacon-DuffyTE | 4 | 34 | 8.5 | 1 | 24 | 5 | 0 |
| J. ScobyTE | 2 | 17 | 8.5 | 0 | 13 | 2 | 0 |
| B. CleaverTE | 2 | 16 | 8.0 | 0 | 11 | 2 | 0 |
| L. KempWR | 1 | 15 | 15.0 | 0 | 15 | 1 | 0 |
| N. AmachreeRB | 2 | 14 | 7.0 | 0 | 8 | 3 | 0 |
Defense
| Player | TKL | FF |
|---|---|---|
| K. PascalCB | 1 | 1 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| T. KennerK | 1 | 1 | 4 | 4 | 0 | 0 |
| R. KingstonP | 0 | 0 | 0 | 0 | 4 | 145 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro