NCAAF · Saturday, October 17, 2026 · Oct 17, 9:00 PM EDT
San José State Spartans at UTEP Miners
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SJSU | 7 | 0 | 14 | 3 | 24 |
| UTEP | 0 | 0 | 3 | 8 | 11 |
Final
Team stats
| Stat | SJSU | UTEP |
|---|---|---|
| Points | 24 | 11 |
| Total Yards | 426 | 462 |
| Offensive Plays | 58 | 84 |
| Yards per Play | 7.34 | 5.50 |
| Turnovers | – | – |
| Third Down % | 46.2 | 31.3 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| D. RolovichQB | 12/23 | 193 | 8.4 | 1 | 0 | 1 | 95.0 |
| L. WeaverQB | 1/1 | 11 | 11.0 | 0 | 0 | 0 | 112.5 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| V. TeuRB | 20 | 156 | 7.8 | 2 | 67 | 0 |
| D. RolovichQB | 9 | 39 | 4.3 | 0 | 24 | 0 |
| I. CarlsonWR | 6 | 38 | 6.3 | 0 | 16 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. ClarkWR | 5 | 104 | 20.8 | 1 | 63 | 8 | 0 |
| A. IveyWR | 2 | 50 | 25.0 | 0 | 43 | 2 | 0 |
| J. McClureWR | 2 | 35 | 17.5 | 0 | 28 | 4 | 0 |
| V. TeuRB | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| I. CarlsonWR | 1 | 2 | 2.0 | 0 | 2 | 1 | 0 |
| K. KaawalauoleTE | 1 | 0 | 0.0 | 0 | – | 2 | 0 |
| J. NixWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| C. WomackCB | 6 | 0 |
| B. DukesCB | 9 | 0 |
| P. WalkerCB | 3 | 0 |
| J. NorwoodDL | 1 | 0 |
| J. McGlothenDL | 5 | 3.5 |
| E. FinauDL | 2 | 0 |
| S. LangiDL | 2 | 0 |
| A. JenningsDL | 1 | 0 |
| J. StearnsLB | 6 | 2 |
| D. LeeLB | 12 | 2 |
| N. DanielsonLB | 10 | 0 |
| A. MahukaLB | 6 | 1.5 |
| J. TuiileilaLB | 3 | 1 |
| M. HoeftS | 1 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| T. CarrizosaP | 6 | 254 |
Passing
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| T. JonesRB | 14 | 62 | 4.4 | 0 | 11 | 0 |
| R. MooreQB | 19 | 55 | 2.9 | 0 | 24 | 1 |
| L. SperlingRB | 8 | 40 | 5.0 | 0 | 10 | 0 |
| E. ColsonQB | 8 | 15 | 1.9 | 0 | 13 | 0 |
| N. HenryOL | 1 | 8 | 8.0 | 1 | 8 | 0 |
Receiving
Defense
| Player | TKL | SK |
|---|---|---|
| J. ContentCB | 1 | 0 |
| E. GuilloryCB | 6 | 0 |
| K. MilesCB | 1 | 0 |
| D. ThompsonCB | 1 | 0 |
| A. HutchinsonCB | 4 | 0 |
| S. MilesDL | 1 | 1 |
| E. FieldsDL | 2 | 0 |
| A. CokerDL | 4 | 0 |
| J. WilsonLB | 5 | 0 |
| I. BogertyLB | 3 | 0 |
| G. HawkinsLB | 1 | 0 |
| K. LoweLB | 4 | 0 |
| S. BowserLB | 3 | 0 |
| V. BrunswickLB | 3 | 0 |
| X. SmithS | 5 | 0 |
| G. StewartS | 1 | 0 |
Special teams
| Player | FGA | FGM | PUNT | YDS |
|---|---|---|---|---|
| C. ArrelolaK | 3 | 1 | 0 | 0 |
| B. BraunP | 0 | 0 | 4 | 153 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro