NCAAF · Saturday, October 24, 2026 · Oct 24, 7:30 PM EDT
Syracuse Orange at North Carolina Tar Heels
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| SYR | 0 | 10 | 0 | 13 | 8 | 31 |
| UNC | 10 | 3 | 7 | 3 | 7 | 30 |
Final / OT
Head to head
SYR 0 · UNC 1 in the last 1Team stats
| Stat | SYR | UNC |
|---|---|---|
| Points | 31 | 30 |
| Total Yards | 455 | 372 |
| Offensive Plays | 83 | 69 |
| Yards per Play | 5.48 | 5.39 |
| Turnovers | – | – |
| Third Down % | 42.1 | 52.9 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| S. AngeliQB | 20/34 | 256 | 7.5 | 2 | 0 | 1 | 102.1 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| A. MillerWR | 30 | 125 | 4.2 | 1 | 19 | 0 |
| J. JohnsonS | 5 | 38 | 7.6 | 0 | 25 | 0 |
| T. HillWR | 10 | 38 | 3.8 | 1 | 6 | 0 |
| S. AngeliQB | 3 | 1 | 0.3 | 0 | 9 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| U. HatcherWR | 4 | 103 | 25.8 | 1 | 76 | 8 | 0 |
| C. Russell IIIWR | 8 | 86 | 10.8 | 1 | 28 | 11 | 0 |
| D. BacheyieWR | 3 | 41 | 13.7 | 0 | 24 | 4 | 0 |
| T. RussellWR | 3 | 13 | 4.3 | 0 | 6 | 4 | 0 |
| A. MillerWR | 2 | 13 | 6.5 | 0 | 8 | 2 | 0 |
| J. Ross-SimmonsWR | 0 | 0 | – | 0 | – | 1 | 0 |
| D. JohnsonWR | 0 | 0 | – | 0 | – | 3 | 0 |
Defense
| Player | TKL | SK | RET |
|---|---|---|---|
| N. WardCB | 5 | 0 | 0 |
| C. PealCB | 7 | 0 | 0 |
| B. LongCB | 3 | 0 | 0 |
| D. SamuelCB | 5 | 0 | 3 |
| D. KerrCB | 0 | 0 | 57 |
| T. AdeleyeDL | 4 | 1 | 0 |
| R. PerryDL | 3 | 0 | 0 |
| N. OgbeborDL | 2 | 0 | 0 |
| C. D'AppoloniaLB | 8 | 1 | 0 |
| G. BryantLB | 1 | 0 | 0 |
| Z. Moultrie-GoddardLB | 8 | 0 | 0 |
| A. DeslauriersLB | 6 | 0 | 0 |
| J. EugeneS | 4 | 0 | 0 |
| J. JohnsonS | 0 | 0 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| J. GreggP | 3 | 136 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| B. EdwardsQB | 27/44 | 271 | 6.2 | 2 | 0 | 2 | 94.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. McGillRB | 12 | 62 | 5.2 | 0 | 18 | 0 |
| D. JuneRB | 9 | 53 | 5.9 | 1 | 25 | 0 |
| B. EdwardsQB | 4 | -14 | -3.5 | 0 | 2 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. ShippWR | 8 | 102 | 12.8 | 1 | 27 | 10 | 0 |
| J. ThurmanTE | 7 | 77 | 11.0 | 0 | 28 | 11 | 0 |
| T. KekahunaWR | 4 | 33 | 8.3 | 0 | 17 | 8 | 0 |
| N. HeltonWR | 2 | 15 | 7.5 | 0 | 9 | 6 | 0 |
| J. McGillRB | 2 | 13 | 6.5 | 0 | 7 | 2 | 0 |
| D. JuneRB | 2 | 12 | 6.0 | 1 | 9 | 2 | 0 |
| S. EasterTE | 1 | 12 | 12.0 | 0 | 12 | 2 | 0 |
| J. WashingtonTE | 1 | 7 | 7.0 | 0 | 7 | 2 | 0 |
Defense
| Player | TKL | SK |
|---|---|---|
| C. BrysonCB | 6 | 0 |
| A. WillieCB | 5 | 0 |
| G. SmithCB | 2 | 0 |
| J. PattersonCB | 7 | 0 |
| J. ButtsCB | 5 | 0 |
| K. Dopson IIICB | 3 | 0 |
| M. Abou-JaoudeDL | 3 | 0 |
| I. JohnsonDL | 4 | 0 |
| J. HarveyDL | 5 | 0 |
| L. JacksonDL | 7 | 0 |
| X. LewisDL | 9 | 0 |
| T. GiddensDL | 2 | 0 |
| N. MaggioDL | 1 | 0 |
| D. HoiletteLB | 2 | 0 |
| D. McDonaldLB | 16 | 0 |
| T. Hickman-CollinsLB | 1 | 0 |
| P. SeelmannLB | 10 | 1 |
| C. ThomasLB | 1 | 0 |
| J. ThompsonS | 3 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| R. VerhoffK | 3 | 3 | 3 | 3 | 0 | 0 |
| A. BurrellK | 0 | 0 | 0 | 0 | 3 | 128 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro