NCAAF · Saturday, October 24, 2026 · Oct 24, 12:00 PM EDT
Indiana Hoosiers at Michigan Wolverines
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| IU | 3 | 3 | 0 | 0 | 7 | 13 |
| MICH | 0 | 0 | 3 | 3 | 0 | 6 |
Final / OT
Team stats
| Stat | IU | MICH |
|---|---|---|
| Points | 13 | 6 |
| Total Yards | 212 | 224 |
| Offensive Plays | 53 | 75 |
| Yards per Play | 4.00 | 2.99 |
| Turnovers | 1 | 2 |
| Third Down % | 28.6 | 30.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. HooverQB | 8/18 | 81 | 4.5 | 0 | 1 | 1 | 34.7 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| T. RichardWR | 19 | 68 | 3.6 | 0 | 12 | 0 |
| L. BeebeRB | 12 | 56 | 4.7 | 0 | 17 | 0 |
| J. HooverQB | 4 | 7 | 1.8 | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| C. BeckerWR | 3 | 32 | 10.7 | 0 | 15 | 7 | 0 |
| N. MarshWR | 2 | 25 | 12.5 | 0 | 13 | 5 | 0 |
| B. SchottTE | 1 | 21 | 21.0 | 0 | 21 | 1 | 0 |
| T. MorrisWR | 1 | 3 | 3.0 | 0 | 3 | 2 | 0 |
| T. RichardWR | 1 | 0 | 0.0 | 0 | – | 2 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| A. HarrisCB | 8 | 0 | 0 | 0 |
| A. FerrellCB | 8 | 0 | 1 | 1 |
| J. SanksCB | 1 | 0 | 0 | 0 |
| B. BaldwinCB | 1 | 0 | 0 | 0 |
| J. BurnhamDL | 3 | 0 | 0 | 0 |
| S. DaleyDL | 4 | 0 | 0 | 0 |
| T. TuckerDL | 4 | 0 | 0 | 0 |
| J. HjelleDL | 2 | 0 | 0 | 0 |
| M. LandinoDL | 5 | 0 | 0 | 0 |
| K. CalhounDL | 1 | 0 | 0 | 0 |
| B. SmytheDL | 2 | 0 | 0 | 0 |
| K. WyattLB | 1 | 0 | 0 | 0 |
| T. OsunsanmiLB | 3 | 2 | 0 | 0 |
| I. JonesLB | 7 | 0 | 0 | 0 |
| R. HardyLB | 8 | 2 | 0 | 0 |
| J. SavageLB | 7 | 0 | 0 | 0 |
| P. ZachmanS | 6 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| N. RadicicK | 2 | 2 | 1 | 1 |
| P. McAteerK | 1 | 0 | 0 | 0 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| T. CarrQB | 20/32 | 167 | 5.2 | 0 | 1 | 4 | 62.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. MarshallRB | 12 | 26 | 2.2 | 0 | 6 | 0 |
| S. HiterRB | 10 | 15 | 1.5 | 0 | 5 | 0 |
| B. KuzdzalRB | 4 | 11 | 2.8 | 0 | 9 | 0 |
| T. CarrQB | 15 | 6 | 0.4 | 0 | 15 | 1 |
| B. UnderwoodQB | 1 | -1 | -1.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. BuchananTE | 6 | 57 | 9.5 | 0 | 17 | 12 | 0 |
| H. HansenTE | 4 | 34 | 8.5 | 0 | 12 | 5 | 0 |
| C. GoodwinWR | 2 | 32 | 16.0 | 0 | 24 | 2 | 0 |
| A. MarshWR | 4 | 20 | 5.0 | 0 | 15 | 4 | 0 |
| J. HoffmanTE | 2 | 14 | 7.0 | 0 | 7 | 3 | 0 |
| T. JohnsonWR | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
| S. MoaWR | 0 | 0 | – | 0 | – | 2 | 0 |
| J. MarshallRB | 1 | -1 | -1.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD |
|---|---|---|---|---|
| Z. BerryCB | 6 | 0 | 1 | 1 |
| J. HillCB | 2 | 0 | 0 | 0 |
| S. SnowdenCB | 4 | 1 | 0 | 0 |
| J. YoungCB | 1 | 0 | 0 | 0 |
| E. EttaDL | 2 | 0 | 0 | 0 |
| J. DaleyDL | 1 | 0 | 0 | 0 |
| L. EdokpayiDL | 1 | 0 | 0 | 0 |
| T. BoneyDL | 1 | 0 | 0 | 0 |
| N. StaehlingLB | 7 | 0 | 0 | 0 |
| A. MoLB | 1 | 0 | 0 | 0 |
| T. BowlesLB | 5 | 0 | 0 | 0 |
| M. CurtisLB | 3 | 0 | 0 | 0 |
| C. TaylorLB | 3 | 0 | 0 | 0 |
| C. BracyS | 13 | 0 | 0 | 0 |
Special teams
| Player | PUNT | YDS |
|---|---|---|
| C. BrownP | 5 | 217 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro