NCAAF · Saturday, October 24, 2026 · Oct 24, 3:30 PM EDT
Sacramento State Hornets at Ball State Cardinals
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SAC | 3 | 7 | 7 | 0 | 17 |
| BALL | 0 | 20 | 7 | 7 | 34 |
Final
Team stats
| Stat | SAC | BALL |
|---|---|---|
| Points | 17 | 34 |
| Total Yards | 273 | 417 |
| Offensive Plays | 59 | 70 |
| Yards per Play | 4.63 | 5.96 |
| Turnovers | 1 | 2 |
| Third Down % | 25.0 | 50.0 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. SharmanQB | 17/28 | 187 | 6.7 | 2 | 0 | 2 | 104.3 |
| B. SalazarWR | 2/4 | 25 | 6.3 | 0 | 0 | 1 | 69.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| I. EneWR | 10 | 57 | 5.7 | 0 | 21 | 0 |
| D. SwinneyRB | 3 | 12 | 4.0 | 0 | 8 | 0 |
| D. GodleyRB | 3 | 4 | 1.3 | 0 | 4 | 0 |
| J. CurtisRB | 3 | 2 | 0.7 | 0 | 3 | 0 |
| C. RhaneyRB | 1 | 1 | 1.0 | 0 | 1 | 0 |
| B. SalazarWR | 1 | -2 | -2.0 | 0 | – | 0 |
| J. SharmanQB | 5 | -12 | -2.4 | 0 | 6 | 1 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| J. WilsonWR | 3 | 89 | 29.7 | 1 | 65 | 5 | 0 |
| O. SmithWR | 3 | 36 | 12.0 | 0 | 14 | 7 | 0 |
| R. BrownWR | 3 | 20 | 6.7 | 0 | 14 | 4 | 0 |
| M. ColemanWR | 3 | 19 | 6.3 | 1 | 11 | 7 | 0 |
| I. EneWR | 3 | 14 | 4.7 | 0 | 11 | 3 | 0 |
| J. CurtisRB | 2 | 12 | 6.0 | 0 | 9 | 2 | 0 |
| C. AntonWR | 1 | 11 | 11.0 | 0 | 11 | 2 | 0 |
| L. SlaterWR | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
| K. ShabazzWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | INT | PD |
|---|---|---|---|
| E. MullicanCB | 3 | 0 | 0 |
| D. ThorntonCB | 1 | 0 | 0 |
| B. SilveraCB | 12 | 2 | 2 |
| F. PulokaCB | 4 | 0 | 0 |
| D. TurnerCB | 5 | 0 | 0 |
| A. WallaceCB | 4 | 0 | 0 |
| X. WilliamsDL | 1 | 0 | 0 |
| I. ChalaDL | 1 | 0 | 0 |
| N. DimitrisDL | 1 | 0 | 0 |
| A. ChambersDL | 2 | 0 | 0 |
| I. MooreDL | 1 | 0 | 0 |
| C. KallhoffDL | 6 | 0 | 0 |
| A. RochaLB | 4 | 0 | 0 |
| D. DavisLB | 2 | 0 | 0 |
| D. AntoniniLB | 1 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM |
|---|---|---|---|---|
| G. MeadorsK | 1 | 1 | 2 | 2 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| K. LusterQB | 14/26 | 234 | 9.0 | 2 | 2 | 1 | 78.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| J. BondsWR | 17 | 77 | 4.5 | 0 | 11 | 0 |
| K. LusterQB | 10 | 68 | 6.8 | 1 | 14 | 0 |
| T. HortonCB | 9 | 33 | 3.7 | 2 | 9 | 0 |
| E. JacksonWR | 3 | 11 | 3.7 | 0 | 5 | 0 |
| J. ThompsonRB | 2 | -4 | -2.0 | 0 | 2 | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| I. ThackerWR | 1 | 65 | 65.0 | 1 | 65 | 2 | 0 |
| J. McDougleWR | 2 | 63 | 31.5 | 1 | 55 | 4 | 0 |
| D. HamiltonWR | 3 | 37 | 12.3 | 0 | 23 | 7 | 0 |
| T. HooverWR | 2 | 34 | 17.0 | 0 | 20 | 3 | 0 |
| J. SmithWR | 2 | 16 | 8.0 | 0 | 8 | 2 | 0 |
| E. JacksonWR | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 |
| C. NelsonWR | 1 | 7 | 7.0 | 0 | 7 | 3 | 0 |
| E. DurhamWR | 1 | 7 | 7.0 | 0 | 7 | 1 | 0 |
| D. ShepherdCB | 0 | 0 | – | 0 | – | 1 | 0 |
| A. SeymourTE | 0 | 0 | – | 0 | – | 1 | 0 |
| T. HortonCB | 1 | -5 | -5.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | FF | RET |
|---|---|---|---|---|
| C. LewisCB | 2 | 0 | 0 | 0 |
| Q. ScandrettCB | 3 | 0 | 0 | 0 |
| W. YatesCB | 4 | 0 | 0 | 0 |
| T. HortonCB | 0 | 0 | 0 | 0 |
| D. ShepherdCB | 1 | 0 | 0 | 20 |
| C. JacksonCB | 5 | 0 | 0 | 0 |
| K. ChambleCB | 2 | 0 | 0 | 0 |
| K. ThomasDL | 3 | 0 | 0 | 0 |
| R. HillDL | 1 | 0 | 0 | 0 |
| G. ForshaLB | 4 | 0.5 | 0 | 0 |
| K. StewartLB | 2 | 1 | 1 | 0 |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| B. BoehmK | 5 | 4 | 0 | 0 |
| C. StumbaughP | 0 | 0 | 4 | 207 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro