NCAAF · Saturday, October 24, 2026 · Oct 24, 3:30 PM EDT
Oklahoma Sooners at Mississippi State Bulldogs
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| OU | 3 | 7 | 10 | 3 | 23 |
| MSST | 0 | 0 | 7 | 8 | 15 |
Final
Team stats
| Stat | OU | MSST |
|---|---|---|
| Points | 23 | 15 |
| Total Yards | 467 | 352 |
| Offensive Plays | 70 | 63 |
| Yards per Play | 6.67 | 5.59 |
| Turnovers | 1 | 2 |
| Third Down % | 43.8 | 9.1 |
Player stats
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| J. MateerQB | 22/29 | 283 | 9.8 | 2 | 0 | 1 | 129.0 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| T. BlaylockRB | 12 | 71 | 5.9 | 0 | 47 | 0 |
| L. AvantRB | 13 | 55 | 4.2 | 0 | 19 | 0 |
| J. MateerQB | 9 | 37 | 4.1 | 0 | 9 | 0 |
| I. SategnaWR | 3 | 24 | 8.0 | 0 | 12 | 0 |
| J. Hatton Jr.RB | 2 | -1 | -0.5 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| I. SategnaWR | 8 | 164 | 20.5 | 1 | 54 | 11 | 0 |
| R. BeersTE | 4 | 66 | 16.5 | 1 | 32 | 6 | 0 |
| J. Hatton Jr.RB | 3 | 19 | 6.3 | 0 | 10 | 3 | 0 |
| L. AvantRB | 1 | 9 | 9.0 | 0 | 9 | 1 | 0 |
| J. Van DorselaerTE | 2 | 8 | 4.0 | 0 | 4 | 2 | 0 |
| J. CarterWR | 1 | 6 | 6.0 | 0 | 6 | 2 | 0 |
| H. HansenTE | 1 | 5 | 5.0 | 0 | 5 | 1 | 0 |
| J. JordanWR | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| M. ChoiceWR | 1 | 3 | 3.0 | 0 | 3 | 1 | 0 |
| P. LivingstoneWR | 0 | 0 | – | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | INT | PD | FF |
|---|---|---|---|---|---|
| O. HeineckeCB | 10 | 1 | 0 | 0 | 1 |
| P. BowenCB | 7 | 0 | 1 | 1 | 0 |
| R. PowersCB | 6 | 0 | 0 | 0 | 0 |
| J. NewcombeCB | 3 | 0 | 0 | 0 | 0 |
| M. BoganowskiCB | 3 | 0 | 0 | 0 | 0 |
| C. GuilloryCB | 1 | 0 | 0 | 1 | 0 |
| O. RobinsonCB | 2 | 0 | 0 | 0 | 0 |
| T. HaynesCB | 8 | 0 | 0 | 0 | 0 |
| B. ThomasDL | 1 | 0 | 0 | 0 | 0 |
| A. AdebaworeDL | 2 | 1.5 | 0 | 0 | 0 |
| T. WeinDL | 5 | 0 | 0 | 0 | 0 |
| D. OkoyeDL | 3 | 0 | 0 | 0 | 0 |
| D. SailiDL | 2 | 0 | 0 | 0 | 0 |
| J. JacksonDL | 6 | 0 | 0 | 0 | 0 |
| T. WilsonDL | 1 | 0 | 0 | 0 | 0 |
| K. LewisLB | 5 | 0 | 0 | 0 | 0 |
| C. SullivanLB | 3 | 0 | 0 | 0 | 0 |
Special teams
| Player | FGA | FGM | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|---|---|
| T. SandellK | 6 | 3 | 2 | 2 | 0 | 0 |
| G. MillerK | 0 | 0 | 0 | 0 | 1 | 32 |
| J. UlrichP | 0 | 0 | 0 | 0 | 2 | 85 |
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
|---|---|---|---|---|---|---|---|
| P. PuckettWR | 17/24 | 158 | 6.6 | 1 | 1 | 1 | 85.1 |
| S. WestTE | 1/1 | 18 | 18.0 | 1 | 0 | 0 | 158.3 |
| K. TaylorQB | 2/5 | 10 | 2.0 | 0 | 0 | 3 | 47.9 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG | FUM |
|---|---|---|---|---|---|---|
| F. BothwellRB | 17 | 111 | 6.5 | 0 | 37 | 0 |
| P. PuckettWR | 7 | 37 | 5.3 | 0 | 17 | 1 |
| K. WilsonWR | 5 | 16 | 3.2 | 0 | 11 | 0 |
| C. CapehartWR | 1 | 14 | 14.0 | 0 | 14 | 0 |
| K. TaylorQB | 3 | -12 | -4.0 | 0 | – | 0 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS | YAC |
|---|---|---|---|---|---|---|---|
| S. MageeWR | 3 | 65 | 21.7 | 1 | 42 | 5 | 0 |
| A. EvansWR | 6 | 33 | 5.5 | 0 | 17 | 9 | 0 |
| Z. RaginsWR | 2 | 21 | 10.5 | 0 | 15 | 4 | 0 |
| C. CapehartWR | 1 | 18 | 18.0 | 1 | 18 | 1 | 0 |
| M. JohnsonWR | 2 | 15 | 7.5 | 0 | 11 | 4 | 0 |
| K. WilsonWR | 3 | 15 | 5.0 | 0 | 6 | 3 | 0 |
| S. WestTE | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 |
| F. BothwellRB | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 |
| J. SkipworthTE | 1 | 0 | 0.0 | 0 | – | 1 | 0 |
Defense
| Player | TKL | SK | PD | FF |
|---|---|---|---|---|
| K. DolbyCB | 5 | 0 | 0 | 0 |
| K. JonesCB | 3 | 0 | 1 | 0 |
| A. JeffersonCB | 5 | 0 | 1 | 0 |
| K. DinkinsDL | 1 | 0 | 0 | 0 |
| J. JenkinsDL | 3 | 0 | 0 | 0 |
| J. BledsoeDL | 6 | 1 | 0 | 0 |
| E. KellyDL | 4 | 0 | 0 | 0 |
| W. WhitsonDL | 2 | 0 | 0 | 0 |
| D. ReedDL | 2 | 0 | 0 | 0 |
| A. WilliamsDL | 9 | 0 | 0 | 0 |
| D. EvansDL | 1 | 0 | 0 | 0 |
| Z. TillmanLB | 4 | 0 | 0 | 0 |
| F. ForrestLB | 10 | 0 | 0 | 0 |
| T. LockhartLB | 10 | 0 | 0 | 0 |
| T. JohnsonS | 4 | 0 | 0 | 0 |
| M. WilliamsS | 4 | 0 | 0 | 0 |
| J. GilbertS | 8 | 0 | 1 | 1 |
| D. RileyS | 5 | 0 | 0 | 0 |
Special teams
| Player | XPA | XPM | PUNT | YDS |
|---|---|---|---|---|
| K. FerrieK | 1 | 1 | 0 | 0 |
| E. PulliamP | 0 | 0 | 4 | 139 |
Weather & venue
No venue on file for this game.
Data as of Source: SportsAPI Pro